Port Coquitlam U15-2 | 7 |
Chilliwack U15-2 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15091 | Sun, Oct. 19, 2025 7:00 PM | Gates Park Field 2 | Port Coquitlam U15-2 | Chilliwack U15-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U15-2 | 1 | 2 | 1 | 7 |
Chilliwack U15-2 | 3 | 2 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U15-2 | 0 | 0 | 0 | 0 |
Chilliwack U15-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U15-2 | -- |
Chilliwack U15-2 | -- |
Period 1 |
---|
Chilliwack U15-2 at 13:40 - #44 Eilam Britton |
Chilliwack U15-2 at 9:30 - #1 Kason Newport |
Port Coquitlam U15-2 at 7:13 - #25 Anderson Kemp |
Chilliwack U15-2 at 4:40 - #98 Caleb O'Connal |
Period 2 |
Chilliwack U15-2 at 10:13 - #1 Kason Newport |
Port Coquitlam U15-2 at 8:58 - #15 Callum ONeill |
Chilliwack U15-2 at 7:30 - #98 Caleb O'Connal |
Port Coquitlam U15-2 at 4:30 - #15 Callum ONeill |
Period 3 |
Chilliwack U15-2 at 8:06 - #1 Kason Newport |
Port Coquitlam U15-2 at 5:59 - #23 Grayson Aikman |
Chilliwack U15-2 at 3:50 - #1 Kason Newport |
Period 4 |
Chilliwack U15-2 at 11:58 - #76 Dominic Angerilli |
Port Coquitlam U15-2 at 10:14 - #11 Daxon Andrews |
Port Coquitlam U15-2 at 8:30 (PP) - #10 Tadashi Mukuda |
Chilliwack U15-2 at 4:54 - #1 Kason Newport |
Port Coquitlam U15-2 at 3:55 - #15 Callum ONeill |
Chilliwack U15-2 at 0:36 - #54 Bradley Decaire |
Period 1 |
---|
Chilliwack U15-2 at 1:40 - #50 Neveah Richards for Holding |
Period 2 |
Chilliwack U15-2 at 14:05 - #54 Bradley Decaire for Tripping (1 min) |
Chilliwack U15-2 at 13:10 - #1 Kason Newport for Pushing |
Period 3 |
Port Coquitlam U15-2 at 4:48 - #18 Jones Richardson for Pushing |
Port Coquitlam U15-2 at 1:28 - #11 Daxon Andrews for Holding |
Period 4 |
Chilliwack U15-2 at 8:30 - #54 Bradley Decaire for Tripping (1 min) |
Chilliwack U15-2 at 3:05 - #45 Landon Simpson for Illegal Body Checking (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Callum ONeill | 3 | 0 | 3 | 0.00 |
10 | Tadashi Mukuda | 1 | 0 | 1 | 0.00 |
11 | Daxon Andrews | 1 | 0 | 1 | 0.50 |
23 | Grayson Aikman | 1 | 0 | 1 | 0.00 |
25 | Anderson Kemp | 1 | 0 | 1 | 0.00 |
1 | Kyro Rieu | 0 | 0 | 0 | 0.00 |
6 | Sam Pires | 0 | 0 | 0 | 0.00 |
8 | Macklin Mcinroy | 0 | 0 | 0 | 0.00 |
16 | Makaio Milano | 0 | 0 | 0 | 0.00 |
18 | Jones Richardson | 0 | 0 | 0 | 0.50 |
19 | Chase Lancaster | 0 | 0 | 0 | 0.00 |
22 | Benjamin Baxter | 0 | 0 | 0 | 0.00 |
72 | Jaxxon Tweedie | 0 | 0 | 0 | 0.00 |
81 | Alexander Decker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ayden Chilman |
Kelly Tweedie |
Marcus Aikman |
Patrick O’Neill |
Spencer Rieu |
Tyson Ross |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kason Newport (AP) | 5 | 0 | 5 | 0.50 |
98 | Caleb O'Connal (AP) | 2 | 0 | 2 | 0.00 |
44 | Eilam Britton | 1 | 0 | 1 | 0.00 |
54 | Bradley Decaire | 1 | 0 | 1 | 2.00 |
76 | Dominic Angerilli | 1 | 0 | 1 | 0.00 |
35 | Liam Moore | 0 | 0 | 0 | 0.00 |
42 | Tyson Klimek | 0 | 0 | 0 | 0.00 |
45 | Landon Simpson | 0 | 0 | 0 | 1.00 |
46 | Aubree Quinlan-Marshall | 0 | 0 | 0 | 0.00 |
49 | Lincoln Robinson | 0 | 0 | 0 | 0.00 |
50 | Neveah Richards | 0 | 0 | 0 | 0.50 |
57 | Colin Jimmie | 0 | 0 | 0 | 0.00 |
81 | Wyatt Hemsworth | 0 | 0 | 0 | 0.00 |
85 | Maverick Carr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adrain Marshall |
Jay Taylor |
Shauna Jimmie |
No Officials Entered |