Surrey U15-1 | 15 |
Bby/NS/Van U15-2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15064 | Sun, Oct. 19, 2025 8:00 PM | Newton Athletic Park Field 5 | Surrey U15-1 | Bby/NS/Van U15-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U15-1 | 4 | 5 | 3 | 15 |
Bby/NS/Van U15-2 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U15-1 | 0 | 0 | 0 | 0 |
Bby/NS/Van U15-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Surrey U15-1 | -- |
Bby/NS/Van U15-2 | -- |
Period 1 |
---|
Bby/NS/Van U15-2 at 13:32 - #91 Lukas Kovacic |
Surrey U15-1 at 11:22 - #17 Dhillon Fong |
Bby/NS/Van U15-2 at 10:13 - #91 Lukas Kovacic |
Surrey U15-1 at 4:11 - #20 Declan Johnson |
Surrey U15-1 at 2:42 - #20 Declan Johnson |
Surrey U15-1 at 0:07 - #16 Quinn Harker |
Period 2 |
Surrey U15-1 at 13:08 - #20 Declan Johnson |
Surrey U15-1 at 8:41 - #20 Declan Johnson |
Surrey U15-1 at 4:02 - #34 Garreth Anderson |
Surrey U15-1 at 3:01 - #19 Tage Castleden |
Surrey U15-1 at 1:36 - #21 Wyatt Lewis |
Period 3 |
Surrey U15-1 at 13:26 - #35 Neishhan Saggu |
Surrey U15-1 at 11:41 - #11 Nyle Aziz |
Surrey U15-1 at 9:15 - #39 Jonathan Fairholm |
Period 4 |
Surrey U15-1 at 10:53 - #16 Quinn Harker |
Bby/NS/Van U15-2 at 9:25 - #91 Lukas Kovacic |
Surrey U15-1 at 6:53 - #12 Zayden Chhaitra |
Surrey U15-1 at 1:18 - #16 Quinn Harker |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Declan Johnson | 4 | 0 | 4 | 0.00 |
16 | Quinn Harker | 3 | 0 | 3 | 0.00 |
11 | Nyle Aziz | 1 | 0 | 1 | 0.00 |
12 | Zayden Chhaitra | 1 | 0 | 1 | 0.00 |
17 | Dhillon Fong | 1 | 0 | 1 | 0.00 |
19 | Tage Castleden | 1 | 0 | 1 | 0.00 |
21 | Wyatt Lewis | 1 | 0 | 1 | 0.00 |
34 | Garreth Anderson | 1 | 0 | 1 | 0.00 |
35 | Neishhan Saggu | 1 | 0 | 1 | 0.00 |
39 | Jonathan Fairholm | 1 | 0 | 1 | 0.00 |
14 | Kyle Cheung | 0 | 0 | 0 | 0.00 |
15 | Nolan Susheski | 0 | 0 | 0 | 0.00 |
18 | Luxon Rich | 0 | 0 | 0 | 0.00 |
31 | Matthew Walker | 0 | 0 | 0 | 0.00 |
32 | Logan Watson | 0 | 0 | 0 | 0.00 |
33 | Liam Piper | 0 | 0 | 0 | 0.00 |
43 | Cole Heese | 0 | 0 | 0 | 0.00 |
58 | Parker Holbeche | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bert Fong 6231238 |
Connor Watson 6995419 |
Jason Piper 6135822 |
John Susheski 6681293 |
Sharon Baxter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Lukas Kovacic | 3 | 0 | 3 | 0.00 |
2 | Logan Gauthier | 0 | 0 | 0 | 0.00 |
3 | Jesus Medina Sanchez | 0 | 0 | 0 | 0.00 |
4 | Angus Bennett | 0 | 0 | 0 | 0.00 |
20 | Ryan Clarke | 0 | 0 | 0 | 0.00 |
22 | Marley Wooden | 0 | 0 | 0 | 0.00 |
27 | Eli Khan | 0 | 0 | 0 | 0.00 |
70 | Aikam Gandham | 0 | 0 | 0 | 0.00 |
81 | Evan Gee | 0 | 0 | 0 | 0.00 |
83 | Owen Chung | 0 | 0 | 0 | 0.00 |
87 | Edmund Pang | 0 | 0 | 0 | 0.00 |
89 | Lucas Mountford | 0 | 0 | 0 | 0.00 |
93 | Wyatt Kettner | 0 | 0 | 0 | 0.00 |
95 | Loh Alexander | 0 | 0 | 0 | 0.00 |
99 | Jordan Struchtrup | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer Clarke |
Laszlo Henning |
No Officials Entered |