Delta U13-1 | 6 |
Langley U13-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13052 | Mon, Oct. 20, 2025 6:30 PM | Winskill Turf | Delta U13-1 | Langley U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U13-1 | 1 | 1 | 2 | 6 |
Langley U13-1 | 2 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U13-1 | 0 | 0 | 0 | 0 |
Langley U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U13-1 | -- |
Langley U13-1 | -- |
Period 1 |
---|
Delta U13-1 at 8:37 - #18 Lucas Sayson |
Langley U13-1 at 7:28 - #20 Max Lakhanpal |
Langley U13-1 at 6:23 - #19 Nolan Bouchard |
Period 2 |
Langley U13-1 at 9:46 - #14 Damon Glen |
Delta U13-1 at 4:40 - #14 Leo Antunes from #18 Lucas Sayson |
Period 3 |
Delta U13-1 at 12:13 - #18 Lucas Sayson |
Langley U13-1 at 4:25 - #3 Max Morisset |
Delta U13-1 at 1:37 - #18 Lucas Sayson from #7 Lincoln Stock |
Period 4 |
Delta U13-1 at 11:20 - #18 Lucas Sayson |
Langley U13-1 at 4:30 - #13 Maverick McQueen |
Delta U13-1 at 2:24 - #7 Lincoln Stock from #18 Lucas Sayson |
Period 1 |
---|
Delta U13-1 at 2:27 - #18 Lucas Sayson for Pushing |
Langley U13-1 at 0:00 - #13 Maverick McQueen for Slashing (1 min) |
Period 2 |
Langley U13-1 at 6:51 - #15 Jesse Poole for Slashing (1 min) |
Langley U13-1 at 2:13 - #3 Max Morisset for Interference |
Period 3 |
Delta U13-1 at 0:30 - #20 Gene Cooper for Illegal Body Checking (2 min) |
Period 4 |
Langley U13-1 at 0:14 - #14 Damon Glen for Cross-Checking (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Lucas Sayson | 4 | 2 | 6 | 0.50 |
7 | Lincoln Stock | 1 | 1 | 2 | 0.00 |
14 | Leo Antunes | 1 | 0 | 1 | 0.00 |
5 | Leo Deeth | 0 | 0 | 0 | 0.00 |
8 | James Muller | 0 | 0 | 0 | 0.00 |
9 | Owen Dupuis | 0 | 0 | 0 | 0.00 |
11 | Landon Corrall | 0 | 0 | 0 | 0.00 |
12 | Parker Manio | 0 | 0 | 0 | 0.00 |
13 | Liam Williams | 0 | 0 | 0 | 0.00 |
17 | Emmitt Bourne | 0 | 0 | 0 | 0.00 |
20 | Gene Cooper | 0 | 0 | 0 | 2.00 |
21 | simon reid (AP) | 0 | 0 | 0 | 0.00 |
22 | Gauge Alexander | 0 | 0 | 0 | 0.00 |
26 | Britton Simmons | 0 | 0 | 0 | 0.00 |
27 | Finley Williams | 0 | 0 | 0 | 0.00 |
32 | Ryker Alexander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alanna Alexander |
Carrie Corrall |
joel dupuis |
Nick Simmons |
nuno antunes |
sean stock |
shawn Williams |
Trish Manio |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Max Morisset | 1 | 0 | 1 | 0.50 |
13 | Maverick McQueen | 1 | 0 | 1 | 1.00 |
14 | Damon Glen | 1 | 0 | 1 | 1.00 |
19 | Nolan Bouchard | 1 | 0 | 1 | 0.00 |
20 | Max Lakhanpal | 1 | 0 | 1 | 0.00 |
6 | Beckett Gunn | 0 | 0 | 0 | 0.00 |
7 | Preston Mutis | 0 | 0 | 0 | 0.00 |
8 | River Mercer | 0 | 0 | 0 | 0.00 |
10 | Turner Hackel | 0 | 0 | 0 | 0.00 |
11 | Sawyer Arbuthnot | 0 | 0 | 0 | 0.00 |
15 | Jesse Poole | 0 | 0 | 0 | 1.00 |
16 | Evan Horne | 0 | 0 | 0 | 0.00 |
17 | Sam Matheson | 0 | 0 | 0 | 0.00 |
18 | Zach Ploss | 0 | 0 | 0 | 0.00 |
21 | Chase Warren | 0 | 0 | 0 | 0.00 |
22 | Jaxon Holt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Poole |
Jamie Hackel |
Jax Morisset |
Matt Holt |
No Officials Entered |