Delta U13-1 | 14 |
New Westminster U13-2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13060 | Sun, Oct. 19, 2025 4:30 PM | Holly Park Turf | Delta U13-1 | New Westminster U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U13-1 | 3 | 5 | 2 | 14 |
New Westminster U13-2 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U13-1 | 0 | 0 | 0 | 0 |
New Westminster U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U13-1 | -- |
New Westminster U13-2 | -- |
Period 1 |
---|
Delta U13-1 at 10:50 - #18 Lucas Sayson |
Delta U13-1 at 5:55 - #9 Owen Dupuis from #18 Lucas Sayson |
Delta U13-1 at 4:30 - #18 Lucas Sayson |
Period 2 |
Delta U13-1 at 12:06 - #13 Liam Williams |
Delta U13-1 at 8:50 - #14 Leo Antunes from #15 Shaun Sangha |
New Westminster U13-2 at 6:30 - #13 Ava Gyorffy |
Delta U13-1 at 5:15 - #7 Lincoln Stock |
Delta U13-1 at 4:15 - #28 adam cabrone |
Delta U13-1 at 0:57 - #22 Gauge Alexander |
Period 3 |
Delta U13-1 at 8:03 - #12 Parker Manio |
Delta U13-1 at 4:59 - #28 adam cabrone |
Period 4 |
Delta U13-1 at 10:08 - #9 Owen Dupuis |
Delta U13-1 at 8:13 - #7 Lincoln Stock |
Delta U13-1 at 7:20 - #11 Landon Corrall |
Delta U13-1 at 1:04 - #12 Parker Manio |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
New Westminster U13-2 at 13:00 - #21 Weston Mervin for Slashing (1 min) |
New Westminster U13-2 at 5:38 - #11 Max Paterakis for Tripping (1 min) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Lucas Sayson | 2 | 1 | 3 | 0.00 |
7 | Lincoln Stock | 2 | 0 | 2 | 0.00 |
9 | Owen Dupuis | 2 | 0 | 2 | 0.00 |
12 | Parker Manio | 2 | 0 | 2 | 0.00 |
28 | adam cabrone | 2 | 0 | 2 | 0.00 |
11 | Landon Corrall | 1 | 0 | 1 | 0.00 |
13 | Liam Williams | 1 | 0 | 1 | 0.00 |
14 | Leo Antunes | 1 | 0 | 1 | 0.00 |
22 | Gauge Alexander | 1 | 0 | 1 | 0.00 |
15 | Shaun Sangha | 0 | 1 | 1 | 0.00 |
5 | Leo Deeth | 0 | 0 | 0 | 0.00 |
10 | Marley Leung | 0 | 0 | 0 | 0.00 |
20 | Gene Cooper | 0 | 0 | 0 | 0.00 |
26 | Britton Simmons | 0 | 0 | 0 | 0.00 |
32 | Ryker Alexander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carrie Corrall |
joel dupuis |
Nick Simmons |
nuno antunes |
sean stock |
Trish Manio |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Ava Gyorffy | 1 | 0 | 1 | 0.00 |
0 | Giuliano Esposito - Singh | 0 | 0 | 0 | 0.00 |
2 | Garrett Bayer | 0 | 0 | 0 | 0.00 |
4 | Benjamin Ranalletta | 0 | 0 | 0 | 0.00 |
5 | Elliott Harman | 0 | 0 | 0 | 0.00 |
8 | Thorin Farmer | 0 | 0 | 0 | 0.00 |
9 | Carsen Grant | 0 | 0 | 0 | 0.00 |
10 | Keiran Cassidy | 0 | 0 | 0 | 0.00 |
11 | Max Paterakis | 0 | 0 | 0 | 1.00 |
18 | Elliot Pare | 0 | 0 | 0 | 0.00 |
21 | Weston Mervin | 0 | 0 | 0 | 1.00 |
22 | Ethan Morin | 0 | 0 | 0 | 0.00 |
25 | Everett Kinna | 0 | 0 | 0 | 0.00 |
26 | Connor Clark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Barbera |
George Paterakis |
James Veitch |
No Officials Entered |