Nanaimo 1 | 8 |
Langley U11-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4035 | Sat, Feb. 07, 2026 12:30 PM | Telosky Stadium Fields (Polygon) | Nanaimo 1 | Langley U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nanaimo 1 | 3 | 5 | 0 | 8 |
| Langley U11-1 | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nanaimo 1 | 0 | 0 | 0 | 0 |
| Langley U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nanaimo 1 | -- |
| Langley U11-1 | -- |
| Period 1 |
|---|
| Nanaimo 1 at 17:12 - #19 Heston Vuorela |
| Langley U11-1 at 13:55 - #8 OLIVER CAMPBELL |
| Langley U11-1 at 7:57 - #9 THOMAS WILLIAMS |
| Nanaimo 1 at 3:57 - #21 Macallum Armstrong |
| Nanaimo 1 at 2:17 - #21 Macallum Armstrong |
| Period 2 |
| Nanaimo 1 at 20:30 - #16 Sam Swanson |
| Nanaimo 1 at 12:12 - #16 Sam Swanson |
| Nanaimo 1 at 8:10 - #12 Sawyer Pond |
| Langley U11-1 at 5:35 - #19 JAXON EASTGATE |
| Langley U11-1 at 4:01 - #17 MILLER WELLS |
| Langley U11-1 at 3:13 - #8 OLIVER CAMPBELL |
| Nanaimo 1 at 1:28 - #19 Heston Vuorela |
| Nanaimo 1 at 0:17 - #21 Macallum Armstrong |
| Period 1 |
|---|
| Nanaimo 1 at 11:34 - #26 Tucker Bennett for Cross-Checking (1 min) |
| Period 2 |
| Nanaimo 1 at 15:25 - #18 Phoebe Allison for Offside |
| Langley U11-1 at 11:00 - #2 HUDSON BURKE for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Macallum Armstrong | 3 | 0 | 3 | 0.00 |
| 16 | Sam Swanson | 2 | 0 | 2 | 0.00 |
| 19 | Heston Vuorela | 2 | 0 | 2 | 0.00 |
| 12 | Sawyer Pond | 1 | 0 | 1 | 0.00 |
| 2 | Linkoln Bennett | 0 | 0 | 0 | 0.00 |
| 5 | August Schneider | 0 | 0 | 0 | 0.00 |
| 7 | Carson suddaby (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Harv Jamieson | 0 | 0 | 0 | 0.00 |
| 13 | Harper jones (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Benson Horncastle | 0 | 0 | 0 | 0.00 |
| 18 | Phoebe Allison | 0 | 0 | 0 | 0.50 |
| 20 | Blake wade (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Ben Slater | 0 | 0 | 0 | 0.00 |
| 26 | Tucker Bennett | 0 | 0 | 0 | 1.00 |
| 27 | Liam Warashawsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Vuorela |
| Brad Jones |
| Meaghan Bennett |
| Mike Bennett |
| Rebeca Boettcher |
| Shawn Swanson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | OLIVER CAMPBELL | 2 | 0 | 2 | 0.00 |
| 9 | THOMAS WILLIAMS | 1 | 0 | 1 | 0.00 |
| 17 | MILLER WELLS | 1 | 0 | 1 | 0.00 |
| 19 | JAXON EASTGATE | 1 | 0 | 1 | 0.00 |
| 2 | HUDSON BURKE | 0 | 0 | 0 | 1.00 |
| 3 | OLIVER STADNYK | 0 | 0 | 0 | 0.00 |
| 4 | SHEA SHELLEY | 0 | 0 | 0 | 0.00 |
| 5 | OWEN SMITH | 0 | 0 | 0 | 0.00 |
| 7 | DYLAN BAILEY | 0 | 0 | 0 | 0.00 |
| 10 | CARTER JARMAN | 0 | 0 | 0 | 0.00 |
| 11 | CJ KILIK | 0 | 0 | 0 | 0.00 |
| 12 | LINCOLN BAILLET | 0 | 0 | 0 | 0.00 |
| 14 | CHRISTIAN BICKERTON | 0 | 0 | 0 | 0.00 |
| 16 | HUDSON SCHREDER | 0 | 0 | 0 | 0.00 |
| 18 | KEEGAN IKEDUM | 0 | 0 | 0 | 0.00 |
| 21 | LEVI KWON | 0 | 0 | 0 | 0.00 |
| 22 | RYPIEN HEATH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS CAMPBELL |
| CLIFF SMITH |
| DOUG EASTGATE |
| GEORDIE WELLS |
| KARA EASTGATE |
| Daxton Lowe, Ref |
| Tristan Windsor , Ref |