Surrey U11-1 | 2 |
Adanacs U11-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4041 | Sat, Feb. 07, 2026 2:30 PM | Telosky Stadium Fields (Polygon) | Surrey U11-1 | Adanacs U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U11-1 | 1 | 1 | 0 | 2 |
| Adanacs U11-1 | 6 | 2 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U11-1 | 0 | 0 | 0 | 0 |
| Adanacs U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey U11-1 | -- |
| Adanacs U11-1 | -- |
| Period 1 |
|---|
| Adanacs U11-1 at 19:30 - #22 LINCOLN THIES |
| Adanacs U11-1 at 18:55 - #4 FITZ UNSELD |
| Adanacs U11-1 at 18:29 - #10 RHYS BOIVIN |
| Adanacs U11-1 at 12:20 - #15 MAX BELAIR from #14 MARKUS PROCTOR |
| Adanacs U11-1 at 7:08 - #18 JAMESON HUNT |
| Surrey U11-1 at 4:52 - #2 Kian Nohnson |
| Adanacs U11-1 at 2:20 - #8 WESLEY GORDON |
| Period 2 |
| Adanacs U11-1 at 21:30 - #4 FITZ UNSELD |
| Adanacs U11-1 at 15:30 - #8 WESLEY GORDON |
| Surrey U11-1 at 12:05 - #25 Quinten Donaldson |
| Period 1 |
|---|
| Surrey U11-1 at 19:59 - #9 Benjamin Poole for Pushing |
| Surrey U11-1 at 16:55 - #18 Ayden Benzel for Cross-Checking (1 min) |
| Surrey U11-1 at 11:10 - #25 Quinten Donaldson for Cross-Checking (1 min) |
| Period 2 |
| Surrey U11-1 at 19:45 - #20 Roman Reid for Cross-Checking (1 min) |
| Adanacs U11-1 at 11:20 - #10 RHYS BOIVIN for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kian Nohnson | 1 | 0 | 1 | 0.00 |
| 25 | Quinten Donaldson | 1 | 0 | 1 | 1.00 |
| 1 | Lewie Mikitka | 0 | 0 | 0 | 0.00 |
| 3 | Jake Cheung | 0 | 0 | 0 | 0.00 |
| 4 | Mason Mitchell | 0 | 0 | 0 | 0.00 |
| 5 | Brady Anderson | 0 | 0 | 0 | 0.00 |
| 6 | Yager Chhaitra | 0 | 0 | 0 | 0.00 |
| 7 | Oscar Abu-Ulba | 0 | 0 | 0 | 0.00 |
| 8 | Decian Yugai | 0 | 0 | 0 | 0.00 |
| 9 | Benjamin Poole | 0 | 0 | 0 | 0.50 |
| 10 | Jack Rosenblatt | 0 | 0 | 0 | 0.00 |
| 11 | Theo Hamilton | 0 | 0 | 0 | 0.00 |
| 13 | Kevin Hamm | 0 | 0 | 0 | 0.00 |
| 14 | James Bird | 0 | 0 | 0 | 0.00 |
| 18 | Ayden Benzel | 0 | 0 | 0 | 1.00 |
| 19 | Carson Scholten | 0 | 0 | 0 | 0.00 |
| 20 | Roman Reid | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Poole |
| James Ulba |
| Sharon Baxter |
| Tim Hamm |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | FITZ UNSELD | 2 | 0 | 2 | 0.00 |
| 8 | WESLEY GORDON | 2 | 0 | 2 | 0.00 |
| 10 | RHYS BOIVIN | 1 | 0 | 1 | 1.00 |
| 15 | MAX BELAIR | 1 | 0 | 1 | 0.00 |
| 18 | JAMESON HUNT | 1 | 0 | 1 | 0.00 |
| 22 | LINCOLN THIES | 1 | 0 | 1 | 0.00 |
| 14 | MARKUS PROCTOR | 0 | 1 | 1 | 0.00 |
| 3 | HUDSON BLOOM | 0 | 0 | 0 | 0.00 |
| 5 | SAM VANCL | 0 | 0 | 0 | 0.00 |
| 6 | DAVIS HONG | 0 | 0 | 0 | 0.00 |
| 7 | RYNO LI | 0 | 0 | 0 | 0.00 |
| 12 | RYLAN BOVELL | 0 | 0 | 0 | 0.00 |
| 17 | RAPH JACQUES | 0 | 0 | 0 | 0.00 |
| 19 | FINDLAY DAVIDSON | 0 | 0 | 0 | 0.00 |
| 19 | QUINTEN BERGSMA | 0 | 0 | 0 | 0.00 |
| 20 | ALEXANDER CIMAGLIA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Gordon |
| Jane Lane |
| Kyan Berar |
| Matty Dane |
| Michelle Hunt |
| RYAN BOIVIN |
| Sherri Jacques |
| Skye Davidson |
| Tyler Dunlop |
| No Officials Entered |