Ridge Meadows U11W-1 | 6 |
Adanacs U11W-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4031 | Sat, Feb. 07, 2026 11:30 AM | Arthur Peake/Golden Ears Field | Ridge Meadows U11W-1 | Adanacs U11W-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U11W-1 | 6 | 0 | 0 | 6 |
| Adanacs U11W-1 | 5 | 1 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U11W-1 | 0 | 0 | 0 | 0 |
| Adanacs U11W-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U11W-1 | -- |
| Adanacs U11W-1 | -- |
| Period 1 |
|---|
| Adanacs U11W-1 at 19:55 - #16 Norah Johnston |
| Adanacs U11W-1 at 17:00 - #18 Brooke Davis |
| Adanacs U11W-1 at 11:20 - #16 Norah Johnston |
| Ridge Meadows U11W-1 at 9:50 - #8 AMELIA SMITH |
| Adanacs U11W-1 at 8:12 - #19 Emerie Dineen |
| Ridge Meadows U11W-1 at 6:35 - #12 KENNEDY MORRISON |
| Ridge Meadows U11W-1 at 5:22 - #12 KENNEDY MORRISON |
| Ridge Meadows U11W-1 at 4:52 - #15 ANNELISE YANG |
| Ridge Meadows U11W-1 at 3:15 - #20 HANNA WARDEN |
| Ridge Meadows U11W-1 at 1:20 - #12 KENNEDY MORRISON |
| Adanacs U11W-1 at 1:16 - #2 Karaleigh Volz |
| Period 2 |
| Adanacs U11W-1 at 17:07 - #19 Emerie Dineen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | KENNEDY MORRISON | 3 | 0 | 3 | 0.00 |
| 8 | AMELIA SMITH | 1 | 0 | 1 | 0.00 |
| 15 | ANNELISE YANG | 1 | 0 | 1 | 0.00 |
| 20 | HANNA WARDEN | 1 | 0 | 1 | 0.00 |
| 2 | RYLEIGH HENSBEE | 0 | 0 | 0 | 0.00 |
| 3 | AMELIA FRIZZEL | 0 | 0 | 0 | 0.00 |
| 4 | TAYLOR ROBERTS | 0 | 0 | 0 | 0.00 |
| 5 | ELLIE BONNER | 0 | 0 | 0 | 0.00 |
| 6 | AVERY GARBOWSKI | 0 | 0 | 0 | 0.00 |
| 7 | BAYLOR JOHNS | 0 | 0 | 0 | 0.00 |
| 9 | MAKENNA MARSH | 0 | 0 | 0 | 0.00 |
| 10 | ANNIKA STEWART | 0 | 0 | 0 | 0.00 |
| 13 | HAILEY ROBERTSON | 0 | 0 | 0 | 0.00 |
| 14 | PIPER THOM | 0 | 0 | 0 | 0.00 |
| 16 | MIKHAILA KOKKAS | 0 | 0 | 0 | 0.00 |
| 18 | MAKENNA SHANNON | 0 | 0 | 0 | 0.00 |
| 22 | EMILY BENSON | 0 | 0 | 0 | 0.00 |
| 23 | Ingrid Sliden | 0 | 0 | 0 | 0.00 |
| 25 | AUDREY ASHFORD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Johns NCCP 6249776 |
| Chloe Johns NCCP 6924247 |
| Derek Bonner |
| Kaelyn Davies |
| Scott Frizzel NCCP 6136246 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Norah Johnston | 2 | 0 | 2 | 0.00 |
| 19 | Emerie Dineen | 2 | 0 | 2 | 0.00 |
| 2 | Karaleigh Volz | 1 | 0 | 1 | 0.00 |
| 18 | Brooke Davis | 1 | 0 | 1 | 0.00 |
| 1 | Sophie Meynert | 0 | 0 | 0 | 0.00 |
| 2 | Taylor McKenzie | 0 | 0 | 0 | 0.00 |
| 3 | Aubrie Horbay | 0 | 0 | 0 | 0.00 |
| 4 | Maddison Usselman | 0 | 0 | 0 | 0.00 |
| 7 | Kenzie Foster | 0 | 0 | 0 | 0.00 |
| 9 | Everly McCready | 0 | 0 | 0 | 0.00 |
| 10 | Ella Hawkins | 0 | 0 | 0 | 0.00 |
| 12 | Emrynn Birnie | 0 | 0 | 0 | 0.00 |
| 13 | Iris Florkow | 0 | 0 | 0 | 0.00 |
| 14 | Zoey Sigalet | 0 | 0 | 0 | 0.00 |
| 15 | Violet Guy | 0 | 0 | 0 | 0.00 |
| 17 | Nalia Gareb | 0 | 0 | 0 | 0.00 |
| 20 | Maia Kendrick-Balletta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Davis |
| Britta Aunger |
| Carly Brown |
| No Officials Entered |