Team 3 | 1 |
Team 2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
104 | Thu, Sep. 04, 2025 2:30 PM | Telosky Stadium Fields (Polygon) | Team 3 | Team 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 3 | 0 | 1 | 0 | 1 |
Team 2 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 3 | 0 | 0 | 0 | 0 |
Team 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 3 | -- |
Team 2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Team 3 at 12:11 - #11 dot smith |
Team 2 at 10:13 - #11 ss jimm from #12 ss ss |
Period 1 |
---|
No Penalties |
Period 2 |
Team 3 at 15:00 - #11 dot smith for Technical - holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | dot smith | 1 | 0 | 1 | 0.50 |
3 | Rob b | 0 | 0 | 0 | 0.00 |
10 | s Steves | 0 | 0 | 0 | 0.00 |
11 | e may | 0 | 0 | 0 | 0.00 |
12 | r june | 0 | 0 | 0 | 0.00 |
13 | r smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lauri Kerr |
Pam Mason |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | ss jimm | 1 | 0 | 1 | 0.00 |
12 | ss ss | 0 | 1 | 1 | 0.00 |
10 | ss bill (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
lynn, time |
pam, score |