Team 1 | 1 |
Team 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
103 | Wed, Sep. 03, 2025 9:00 PM | Aldergrove Athletic Park - North (NE) | Team 1 | Team 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 1 | 1 | 0 | 0 | 1 |
Team 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 1 | 0 | 0 | 0 | 0 |
Team 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 1 | -- |
Team 2 | -- |
Period 1 |
---|
Team 1 at 1:01 - #2 jimmy smith |
Period 1 |
---|
Team 1 at 1:01 - #1 bill smith for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | jimmy smith | 1 | 0 | 1 | 0.00 |
1 | bill smith | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | ss bill (AP) | 0 | 0 | 0 | 0.00 |
11 | ss jimm | 0 | 0 | 0 | 0.00 |
12 | ss ss | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |