Burnaby U11W-2 | 5 |
Mission U11W-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4054 | Sun, Feb. 08, 2026 8:30 AM | Telosky Stadium Fields (Polygon) | Burnaby U11W-2 | Mission U11W-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby U11W-2 | 0 | 5 | 0 | 5 |
| Mission U11W-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby U11W-2 | 0 | 0 | 0 | 0 |
| Mission U11W-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnaby U11W-2 | -- |
| Mission U11W-2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Burnaby U11W-2 at 17:51 - #8 MIA VUJICIC |
| Burnaby U11W-2 at 10:15 - #13 FLORA CHIAPPETTA from #24 SONYA HERD |
| Burnaby U11W-2 at 7:50 - #8 MIA VUJICIC |
| Burnaby U11W-2 at 4:52 - #24 SONYA HERD |
| Burnaby U11W-2 at 1:06 - #3 OPHELIA WILSON |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | MIA VUJICIC | 2 | 0 | 2 | 0.00 |
| 24 | SONYA HERD | 1 | 1 | 2 | 0.00 |
| 3 | OPHELIA WILSON | 1 | 0 | 1 | 0.00 |
| 13 | FLORA CHIAPPETTA | 1 | 0 | 1 | 0.00 |
| 2 | MADELYN LEE | 0 | 0 | 0 | 0.00 |
| 4 | ELISSA TABAKO | 0 | 0 | 0 | 0.00 |
| 5 | OLIVIA HALL | 0 | 0 | 0 | 0.00 |
| 15 | EMRYS KWAN | 0 | 0 | 0 | 0.00 |
| 16 | EMILIA MENESES | 0 | 0 | 0 | 0.00 |
| 18 | ARIANNA YEUNG | 0 | 0 | 0 | 0.00 |
| 21 | ALICE LI | 0 | 0 | 0 | 0.00 |
| 26 | SCARLETT PHILIP | 0 | 0 | 0 | 0.00 |
| 28 | TASMAN LONGSTAFF | 0 | 0 | 0 | 0.00 |
| 40 | MILANA MARCONATO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DAVE HERD |
| JOHNNY YEUNG |
| STEVE PHILIP |
| No Officials Entered |