Ridge Meadows U11W-1 | 11 |
Surrey U11W-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4055 | Sun, Feb. 08, 2026 8:30 AM | Arthur Peake/Golden Ears Field | Ridge Meadows U11W-1 | Surrey U11W-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U11W-1 | 3 | 5 | 2 | 11 |
| Surrey U11W-2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U11W-1 | 0 | 0 | 0 | 0 |
| Surrey U11W-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U11W-1 | -- |
| Surrey U11W-2 | -- |
| Period 1 |
|---|
| Ridge Meadows U11W-1 at 9:40 - #7 BAYLOR JOHNS |
| Surrey U11W-2 at 9:10 - #10 Kate Paul |
| Ridge Meadows U11W-1 at 6:05 - #8 AMELIA SMITH from #12 KENNEDY MORRISON |
| Ridge Meadows U11W-1 at 4:10 - #20 HANNA WARDEN from #2 RYLEIGH HENSBEE |
| Period 2 |
| Ridge Meadows U11W-1 at 11:15 (SH) - #5 ELLIE BONNER |
| Ridge Meadows U11W-1 at 9:40 - #7 BAYLOR JOHNS from #4 TAYLOR ROBERTS |
| Ridge Meadows U11W-1 at 8:10 - #9 MAKENNA MARSH |
| Ridge Meadows U11W-1 at 3:48 - #12 KENNEDY MORRISON from #8 AMELIA SMITH |
| Ridge Meadows U11W-1 at 1:20 - #15 ANNELISE YANG |
| Period 3 |
| Ridge Meadows U11W-1 at 6:30 - #2 RYLEIGH HENSBEE |
| Ridge Meadows U11W-1 at 2:00 - #7 BAYLOR JOHNS |
| Period 4 |
| Surrey U11W-2 at 9:40 - #10 Kate Paul |
| Surrey U11W-2 at 5:45 - #7 Annalise Deeter |
| Ridge Meadows U11W-1 at 2:50 - #6 AVERY GARBOWSKI from #16 MIKHAILA KOKKAS |
| Period 1 |
|---|
| Ridge Meadows U11W-1 at 2:00 - #20 HANNA WARDEN for Check to the Head - Yellow |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | BAYLOR JOHNS | 3 | 0 | 3 | 0.00 |
| 2 | RYLEIGH HENSBEE | 1 | 1 | 2 | 0.00 |
| 8 | AMELIA SMITH | 1 | 1 | 2 | 0.00 |
| 12 | KENNEDY MORRISON | 1 | 1 | 2 | 0.00 |
| 5 | ELLIE BONNER | 1 | 0 | 1 | 0.00 |
| 6 | AVERY GARBOWSKI | 1 | 0 | 1 | 0.00 |
| 9 | MAKENNA MARSH | 1 | 0 | 1 | 0.00 |
| 15 | ANNELISE YANG | 1 | 0 | 1 | 0.00 |
| 20 | HANNA WARDEN | 1 | 0 | 1 | 2.00 |
| 4 | TAYLOR ROBERTS | 0 | 1 | 1 | 0.00 |
| 16 | MIKHAILA KOKKAS | 0 | 1 | 1 | 0.00 |
| 10 | ANNIKA STEWART | 0 | 0 | 0 | 0.00 |
| 13 | HAILEY ROBERTSON | 0 | 0 | 0 | 0.00 |
| 14 | PIPER THOM | 0 | 0 | 0 | 0.00 |
| 18 | MAKENNA SHANNON | 0 | 0 | 0 | 0.00 |
| 22 | EMILY BENSON | 0 | 0 | 0 | 0.00 |
| 23 | Ingrid Sliden | 0 | 0 | 0 | 0.00 |
| 25 | AUDREY ASHFORD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Johns NCCP 6249776 |
| Chloe Johns NCCP 6924247 |
| Derek Bonner |
| Kaelyn Davies |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kate Paul | 2 | 0 | 2 | 0.00 |
| 7 | Annalise Deeter | 1 | 0 | 1 | 0.00 |
| 1 | Audrey Hamilton | 0 | 0 | 0 | 0.00 |
| 2 | Jillian Showers | 0 | 0 | 0 | 0.00 |
| 4 | Marley Strand | 0 | 0 | 0 | 0.00 |
| 5 | Aria Jow | 0 | 0 | 0 | 0.00 |
| 6 | Nicola Susheski | 0 | 0 | 0 | 0.00 |
| 8 | Luxis Dunse | 0 | 0 | 0 | 0.00 |
| 9 | Maci Petryck | 0 | 0 | 0 | 0.00 |
| 12 | Rayna Dhillon | 0 | 0 | 0 | 0.00 |
| 14 | Nilufer Akyuz | 0 | 0 | 0 | 0.00 |
| 16 | Beau Dunse | 0 | 0 | 0 | 0.00 |
| 27 | Petra Pargue | 0 | 0 | 0 | 0.00 |
| 28 | Halle Burns | 0 | 0 | 0 | 0.00 |
| 33 | Lyla Berg | 0 | 0 | 0 | 0.00 |
| 35 | Norah Susheski | 0 | 0 | 0 | 0.00 |
| 37 | Romi Loest | 0 | 0 | 0 | 0.00 |
| 49 | June Graham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamey Dunse |
| John Susheski |
| No Officials Entered |