Burnaby U11W-2 | 5 |
Ridge Meadows U11W-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4064 | Sun, Feb. 08, 2026 1:00 PM | Arthur Peake/Golden Ears Field | Burnaby U11W-2 | Ridge Meadows U11W-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby U11W-2 | 1 | 1 | 2 | 5 |
| Ridge Meadows U11W-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burnaby U11W-2 | 0 | 0 | 0 | 0 |
| Ridge Meadows U11W-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burnaby U11W-2 | -- |
| Ridge Meadows U11W-2 | -- |
| Period 1 |
|---|
| Burnaby U11W-2 at 7:30 - #24 SONYA HERD |
| Period 2 |
| Burnaby U11W-2 at 9:30 - #24 SONYA HERD |
| Period 3 |
| Burnaby U11W-2 at 4:38 - #26 SCARLETT PHILIP from #8 MIA VUJICIC |
| Burnaby U11W-2 at 0:54 - #3 OPHELIA WILSON |
| Period 4 |
| Burnaby U11W-2 at 0:10 - #2 MADELYN LEE from #24 SONYA HERD |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | SONYA HERD | 2 | 1 | 3 | 0.00 |
| 2 | MADELYN LEE | 1 | 0 | 1 | 0.00 |
| 3 | OPHELIA WILSON | 1 | 0 | 1 | 0.00 |
| 26 | SCARLETT PHILIP | 1 | 0 | 1 | 0.00 |
| 8 | MIA VUJICIC | 0 | 1 | 1 | 0.00 |
| 4 | ELISSA TABAKO | 0 | 0 | 0 | 0.00 |
| 5 | OLIVIA HALL | 0 | 0 | 0 | 0.00 |
| 13 | FLORA CHIAPPETTA | 0 | 0 | 0 | 0.00 |
| 15 | EMRYS KWAN | 0 | 0 | 0 | 0.00 |
| 16 | EMILIA MENESES | 0 | 0 | 0 | 0.00 |
| 18 | ARIANNA YEUNG | 0 | 0 | 0 | 0.00 |
| 21 | ALICE LI | 0 | 0 | 0 | 0.00 |
| 28 | TASMAN LONGSTAFF | 0 | 0 | 0 | 0.00 |
| 40 | MILANA MARCONATO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DAVE HERD |
| JOHNNY YEUNG |
| STEVE PHILIP |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |