Nanaimo 1 | 11 |
Langley U11-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4066 | Sun, Feb. 08, 2026 2:30 PM | Telosky Stadium Fields (Morningstar) | Nanaimo 1 | Langley U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nanaimo 1 | 4 | 1 | 5 | 11 |
| Langley U11-1 | 2 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nanaimo 1 | 0 | 0 | 0 | 0 |
| Langley U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nanaimo 1 | -- |
| Langley U11-1 | -- |
| Period 1 |
|---|
| Nanaimo 1 at 10:50 - #2 Linkoln Bennett |
| Nanaimo 1 at 8:50 - #27 Liam Warashawsky |
| Langley U11-1 at 8:00 - #9 THOMAS WILLIAMS |
| Nanaimo 1 at 6:50 - #27 Liam Warashawsky |
| Nanaimo 1 at 4:02 - #20 Blake wade |
| Langley U11-1 at 3:13 - #17 MILLER WELLS |
| Period 2 |
| Langley U11-1 at 9:45 - #7 DYLAN BAILEY |
| Nanaimo 1 at 7:00 - #27 Liam Warashawsky |
| Langley U11-1 at 5:30 - #9 THOMAS WILLIAMS |
| Langley U11-1 at 2:00 - #17 MILLER WELLS |
| Period 3 |
| Nanaimo 1 at 10:03 - #12 Sawyer Pond |
| Nanaimo 1 at 8:58 - #27 Liam Warashawsky |
| Nanaimo 1 at 6:56 - #21 Macallum Armstrong |
| Nanaimo 1 at 5:56 - #21 Macallum Armstrong |
| Nanaimo 1 at 2:12 - #20 Blake wade |
| Period 4 |
| Nanaimo 1 at 7:53 - #27 Liam Warashawsky |
| Langley U11-1 at 6:48 - #17 MILLER WELLS |
| Period 1 |
|---|
| Langley U11-1 at 1:52 - #11 CJ KILIK for Cross-Checking (1 min) |
| Period 2 |
| Langley U11-1 at 8:38 - #5 OWEN SMITH for Tripping (1 min) |
| Nanaimo 1 at 5:30 - #9 Harv Jamieson for Cross-Checking (1 min) |
| Langley U11-1 at 2:13 - #19 JAXON EASTGATE for Tripping (1 min) |
| Nanaimo 1 at 0:30 - #12 Sawyer Pond for Crease Place |
| Period 3 |
| Langley U11-1 at 10:50 - #17 MILLER WELLS for Slashing (1 min) |
| Langley U11-1 at 3:12 - #2 HUDSON BURKE for Slashing (1 min) |
| Period 4 |
| Langley U11-1 at 1:00 - #9 THOMAS WILLIAMS for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Liam Warashawsky | 5 | 0 | 5 | 0.00 |
| 20 | Blake wade (AP) | 2 | 0 | 2 | 0.00 |
| 21 | Macallum Armstrong | 2 | 0 | 2 | 0.00 |
| 2 | Linkoln Bennett | 1 | 0 | 1 | 0.00 |
| 12 | Sawyer Pond | 1 | 0 | 1 | 0.50 |
| 5 | August Schneider | 0 | 0 | 0 | 0.00 |
| 7 | Carson suddaby (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Harv Jamieson | 0 | 0 | 0 | 1.00 |
| 13 | Harper jones (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Benson Horncastle | 0 | 0 | 0 | 0.00 |
| 16 | Sam Swanson | 0 | 0 | 0 | 0.00 |
| 18 | Phoebe Allison | 0 | 0 | 0 | 0.00 |
| 19 | Heston Vuorela | 0 | 0 | 0 | 0.00 |
| 23 | Ben Slater | 0 | 0 | 0 | 0.00 |
| 26 | Tucker Bennett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Vuorela |
| Brad Jones |
| Meaghan Bennett |
| Mike Bennett |
| Rebeca Boettcher |
| Shawn Swanson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | MILLER WELLS | 3 | 0 | 3 | 1.00 |
| 9 | THOMAS WILLIAMS | 2 | 0 | 2 | 1.00 |
| 7 | DYLAN BAILEY | 1 | 0 | 1 | 0.00 |
| 2 | HUDSON BURKE | 0 | 0 | 0 | 1.00 |
| 3 | OLIVER STADNYK | 0 | 0 | 0 | 0.00 |
| 4 | SHEA SHELLEY | 0 | 0 | 0 | 0.00 |
| 5 | OWEN SMITH | 0 | 0 | 0 | 1.00 |
| 8 | OLIVER CAMPBELL | 0 | 0 | 0 | 0.00 |
| 10 | CARTER JARMAN | 0 | 0 | 0 | 0.00 |
| 11 | CJ KILIK | 0 | 0 | 0 | 1.00 |
| 12 | LINCOLN BAILLET | 0 | 0 | 0 | 0.00 |
| 14 | CHRISTIAN BICKERTON | 0 | 0 | 0 | 0.00 |
| 16 | HUDSON SCHREDER | 0 | 0 | 0 | 0.00 |
| 18 | KEEGAN IKEDUM | 0 | 0 | 0 | 0.00 |
| 19 | JAXON EASTGATE | 0 | 0 | 0 | 1.00 |
| 21 | LEVI KWON | 0 | 0 | 0 | 0.00 |
| 22 | RYPIEN HEATH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS CAMPBELL |
| CLIFF SMITH |
| DOUG EASTGATE |
| GEORDIE WELLS |
| No Officials Entered |