JDF 2 | 4 |
Surrey U11-2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4072 | Sun, Feb. 08, 2026 5:30 PM | Telosky Stadium Fields (Morningstar) | JDF 2 | Surrey U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JDF 2 | 3 | 0 | 0 | 4 |
| Surrey U11-2 | 1 | 1 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JDF 2 | 0 | 0 | 0 | 0 |
| Surrey U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| JDF 2 | -- |
| Surrey U11-2 | -- |
| Period 1 |
|---|
| JDF 2 at 10:17 - #25 Bentley Lecompte |
| JDF 2 at 10:05 - #25 Bentley Lecompte |
| Surrey U11-2 at 9:24 - #15 Lucas Buksh |
| JDF 2 at 7:27 - #14 Travis Bisgrove |
| Period 2 |
| Surrey U11-2 at 2:25 - #15 Lucas Buksh |
| Period 3 |
| Surrey U11-2 at 1:27 - #15 Lucas Buksh |
| Period 4 |
| Surrey U11-2 at 11:13 - #20 Dominic Sharpe |
| Surrey U11-2 at 10:10 - #20 Dominic Sharpe |
| Surrey U11-2 at 8:23 - #7 Quentin Smith |
| Surrey U11-2 at 5:27 - #7 Quentin Smith |
| JDF 2 at 1:37 - #14 Travis Bisgrove |
| Period 1 |
|---|
| Surrey U11-2 at 5:31 - #9 Nolan Mick for Slashing (1 min) |
| Period 2 |
| JDF 2 at 7:10 - #25 Bentley Lecompte for Slashing (1 min) |
| Period 3 |
| Surrey U11-2 at 9:25 - #20 Dominic Sharpe for Slashing (1 min) |
| JDF 2 at 5:42 - #58 Kellin Quinn for Cross-Checking (1 min) |
| Period 4 |
| JDF 2 at 11:40 - #34 Bjorn Sivorot for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Travis Bisgrove | 2 | 0 | 2 | 0.00 |
| 25 | Bentley Lecompte | 2 | 0 | 2 | 1.00 |
| 3 | Remy Bertham-Banfield | 0 | 0 | 0 | 0.00 |
| 7 | Christian Page | 0 | 0 | 0 | 0.00 |
| 19 | Michael Wright (AP) | 0 | 0 | 0 | 0.00 |
| 22 | wesley anderson (AP) | 0 | 0 | 0 | 0.00 |
| 34 | Bjorn Sivorot | 0 | 0 | 0 | 1.00 |
| 42 | Riley Smith | 0 | 0 | 0 | 0.00 |
| 43 | Jax Fulton | 0 | 0 | 0 | 0.00 |
| 58 | Kellin Quinn | 0 | 0 | 0 | 1.00 |
| 72 | Paxton Hoy | 0 | 0 | 0 | 0.00 |
| 88 | Niklas Henwood (AP) | 0 | 0 | 0 | 0.00 |
| 98 | Zak Daniels | 0 | 0 | 0 | 0.00 |
| 99 | Derek Wright | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ALYSHA Bisgrove |
| Blake Bisgrove |
| Hunter Hayes |
| Jason Page |
| Mike Bisgrove |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Lucas Buksh | 3 | 0 | 3 | 0.00 |
| 7 | Quentin Smith | 2 | 0 | 2 | 0.00 |
| 20 | Dominic Sharpe | 2 | 0 | 2 | 1.00 |
| 1 | Owen Hall | 0 | 0 | 0 | 0.00 |
| 2 | Callum Rorison | 0 | 0 | 0 | 0.00 |
| 3 | Jaxxon Richards (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Alistair Sexsmith | 0 | 0 | 0 | 0.00 |
| 6 | Fynnley Sampson | 0 | 0 | 0 | 0.00 |
| 8 | Chase McPhillips | 0 | 0 | 0 | 0.00 |
| 9 | Nolan Mick | 0 | 0 | 0 | 1.00 |
| 10 | Olivia Richards | 0 | 0 | 0 | 0.00 |
| 11 | Liam Ignacio | 0 | 0 | 0 | 0.00 |
| 12 | Hayden Foulds | 0 | 0 | 0 | 0.00 |
| 13 | James Rorison | 0 | 0 | 0 | 0.00 |
| 14 | Avery Lowe | 0 | 0 | 0 | 0.00 |
| 16 | Gunner Doyle | 0 | 0 | 0 | 0.00 |
| 17 | Cody Lewis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Hall #6774115 |
| Joe Sharpe #6866474 |
| Max Richards #5638722 |
| Scott McPhillips #6687924 |
| Tina Vo |
| No Officials Entered |