Langley U18-2 | 5 |
Pacific Rim 2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31103 | Mon, Nov. 10, 2025 7:30 PM | Minoru 3 (South Field) | Langley U18-2 | Pacific Rim 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U18-2 | 0 | 1 | 1 | 5 |
| Pacific Rim 2 | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U18-2 | 0 | 0 | 0 | 0 |
| Pacific Rim 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U18-2 | -- |
| Pacific Rim 2 | -- |
| Period 1 |
|---|
| Pacific Rim 2 at 11:11 - #7 Jack Munro |
| Pacific Rim 2 at 7:03 - #3 Kieran Vennels |
| Period 2 |
| Pacific Rim 2 at 10:45 - #3 Kieran Vennels |
| Pacific Rim 2 at 5:45 - #7 Jack Munro |
| Langley U18-2 at 3:10 - #77 Jake Hagel |
| Period 3 |
| Pacific Rim 2 at 8:16 - #3 Kieran Vennels |
| Pacific Rim 2 at 1:55 - #3 Kieran Vennels |
| Langley U18-2 at 0:28 - #5 Coverdale Grady |
| Period 4 |
| Langley U18-2 at 10:56 - #5 Coverdale Grady |
| Langley U18-2 at 9:39 - #4 Hamilton Macen |
| Langley U18-2 at 5:56 - #5 Coverdale Grady |
| Period 1 |
|---|
| Langley U18-2 at 8:16 - #4 Hamilton Macen for Unnecessary Roughness (1 min) |
| Langley U18-2 at 7:50 - #20 Whidden Landon for Unnecessary Roughness (1 min) |
| Pacific Rim 2 at 4:07 - #77 Ben Sluggett for Slashing (1 min) |
| Langley U18-2 at 4:07 - #25 Morisset Jax for Pushing |
| Langley U18-2 at 0:00 - #25 Morisset Jax for Cross-Checking (1 min) |
| Period 2 |
| Langley U18-2 at 4:45 - #10 Kitt Brody for Pushing |
| Pacific Rim 2 at 4:45 - #77 Ben Sluggett for Cross-Checking (1 min) |
| Period 3 |
| Pacific Rim 2 at 3:45 - #32 Landon Mark for Slashing (1 min) |
| Period 4 |
| Pacific Rim 2 at 6:48 - #77 Ben Sluggett for Slashing (1 min) |
| Pacific Rim 2 at 2:00 - #2 Elliot Cornett for Tripping (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Coverdale Grady | 3 | 0 | 3 | 0.00 |
| 4 | Hamilton Macen | 1 | 0 | 1 | 1.00 |
| 77 | Jake Hagel | 1 | 0 | 1 | 0.00 |
| 1 | Berkey Callum | 0 | 0 | 0 | 0.00 |
| 2 | Martin Roman | 0 | 0 | 0 | 0.00 |
| 3 | Longacre Bryce | 0 | 0 | 0 | 0.00 |
| 6 | McDermott Lucas | 0 | 0 | 0 | 0.00 |
| 8 | De Jong Peter | 0 | 0 | 0 | 0.00 |
| 9 | Henry Klassen | 0 | 0 | 0 | 0.00 |
| 10 | Kitt Brody | 0 | 0 | 0 | 0.50 |
| 11 | Ennis Aedan | 0 | 0 | 0 | 0.00 |
| 12 | Howard Gabe | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Isaac | 0 | 0 | 0 | 0.00 |
| 14 | Van Den Berg Chance | 0 | 0 | 0 | 0.00 |
| 15 | Griffiths Hayden | 0 | 0 | 0 | 0.00 |
| 17 | Teboul Lukah | 0 | 0 | 0 | 0.00 |
| 19 | McLean Owen | 0 | 0 | 0 | 0.00 |
| 20 | Whidden Landon | 0 | 0 | 0 | 1.00 |
| 21 | Paterson Jack | 0 | 0 | 0 | 0.00 |
| 25 | Morisset Jax | 0 | 0 | 0 | 1.50 |
| 74 | Odom Joe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Coady Adamson |
| Douglas Porter |
| Will Howard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kieran Vennels | 4 | 0 | 4 | 0.00 |
| 7 | Jack Munro | 2 | 0 | 2 | 0.00 |
| 1 | Michael Marcolini | 0 | 0 | 0 | 0.00 |
| 2 | Elliot Cornett | 0 | 0 | 0 | 1.00 |
| 4 | Sawyer Cox | 0 | 0 | 0 | 0.00 |
| 13 | Devlyn Easton | 0 | 0 | 0 | 0.00 |
| 18 | Mason Royer-Collard | 0 | 0 | 0 | 0.00 |
| 19 | Ben Majorki | 0 | 0 | 0 | 0.00 |
| 22 | Jack Prizeman | 0 | 0 | 0 | 0.00 |
| 23 | Fraser Macintosh | 0 | 0 | 0 | 0.00 |
| 26 | Nick Majorki | 0 | 0 | 0 | 0.00 |
| 29 | Nico Paz | 0 | 0 | 0 | 0.00 |
| 32 | Landon Mark | 0 | 0 | 0 | 1.00 |
| 36 | James Sarkany | 0 | 0 | 0 | 0.00 |
| 41 | Grayson DoSouto | 0 | 0 | 0 | 0.00 |
| 42 | Cash Breton | 0 | 0 | 0 | 0.00 |
| 77 | Ben Sluggett | 0 | 0 | 0 | 3.00 |
| 93 | Bruce Bath | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Prizeman |
| Drea Prizeman |
| Joe Zerr |
| Rob Tytgat |
| No Officials Entered |