Delta U18-1 | 6 |
Sentinels 18-1 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3109 | Mon, Nov. 10, 2025 6:00 PM | Minoru 2 (North Field) | Delta U18-1 | Sentinels 18-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U18-1 | 2 | 2 | 1 | 6 |
| Sentinels 18-1 | 2 | 2 | 5 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U18-1 | 0 | 0 | 0 | 0 |
| Sentinels 18-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Delta U18-1 | -- |
| Sentinels 18-1 | -- |
| Period 1 |
|---|
| Delta U18-1 at 9:05 - #22 Sam Jackman |
| Delta U18-1 at 6:04 - #22 Sam Jackman from #12 Logan Lawrence |
| Sentinels 18-1 at 4:32 - #31 Kale Kurtz |
| Sentinels 18-1 at 1:24 - #47 Christian Morin |
| Period 2 |
| Delta U18-1 at 11:21 - #19 James Ramage |
| Delta U18-1 at 7:04 - #22 Sam Jackman |
| Sentinels 18-1 at 4:12 - #47 Christian Morin |
| Sentinels 18-1 at 1:12 - #75 Easton Luoma |
| Period 3 |
| Sentinels 18-1 at 11:17 - #53 Seth Lepage |
| Sentinels 18-1 at 9:50 - #47 Christian Morin |
| Sentinels 18-1 at 9:04 - #62 Drew Budd |
| Delta U18-1 at 6:41 - #16 Raine Jerome |
| Sentinels 18-1 at 3:37 - #47 Christian Morin |
| Sentinels 18-1 at 0:14 - #62 Drew Budd |
| Period 4 |
| Delta U18-1 at 8:42 - #12 Logan Lawrence |
| Sentinels 18-1 at 6:24 - #75 Easton Luoma |
| Sentinels 18-1 at 0:47 - #47 Christian Morin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Delta U18-1 at 8:48 - #17 Niko Bocolas for Pushing |
| Delta U18-1 at 0:00 - #5 Hilton Stewart for Unnecessary Roughness (1 min) |
| Period 3 |
| No Penalties |
| Period 4 |
| Delta U18-1 at 4:49 - #12 Logan Lawrence for Pushing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Sam Jackman | 3 | 0 | 3 | 0.00 |
| 12 | Logan Lawrence | 1 | 1 | 2 | 0.50 |
| 16 | Raine Jerome | 1 | 0 | 1 | 0.00 |
| 19 | James Ramage | 1 | 0 | 1 | 0.00 |
| 5 | Hilton Stewart | 0 | 0 | 0 | 1.00 |
| 6 | Lauren Leong | 0 | 0 | 0 | 0.00 |
| 7 | Arlan Alhashimi | 0 | 0 | 0 | 0.00 |
| 8 | Van Song | 0 | 0 | 0 | 0.00 |
| 9 | Liam Posterski | 0 | 0 | 0 | 0.00 |
| 11 | Douglas Miele | 0 | 0 | 0 | 0.00 |
| 13 | Dash Toporowski | 0 | 0 | 0 | 0.00 |
| 14 | Mateo Kent | 0 | 0 | 0 | 0.00 |
| 15 | Riley Tan | 0 | 0 | 0 | 0.00 |
| 17 | Niko Bocolas | 0 | 0 | 0 | 0.50 |
| 18 | Curtis Barron | 0 | 0 | 0 | 0.00 |
| 20 | Payton Harper | 0 | 0 | 0 | 0.00 |
| 21 | Owen Porter | 0 | 0 | 0 | 0.00 |
| 23 | Damon Tomyk | 0 | 0 | 0 | 0.00 |
| 24 | Tiger Hou | 0 | 0 | 0 | 0.00 |
| 25 | Riley Harker | 0 | 0 | 0 | 0.00 |
| 26 | Eric Haydon | 0 | 0 | 0 | 0.00 |
| 27 | Macklin Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Christian Morin | 5 | 0 | 5 | 0.00 |
| 62 | Drew Budd | 2 | 0 | 2 | 0.00 |
| 75 | Easton Luoma | 2 | 0 | 2 | 0.00 |
| 31 | Kale Kurtz | 1 | 0 | 1 | 0.00 |
| 53 | Seth Lepage | 1 | 0 | 1 | 0.00 |
| 0 | Lucas Rempel | 0 | 0 | 0 | 0.00 |
| 4 | Sam Reifferscheid | 0 | 0 | 0 | 0.00 |
| 21 | Anthony Haynes | 0 | 0 | 0 | 0.00 |
| 33 | Brett Bowerin | 0 | 0 | 0 | 0.00 |
| 59 | Drew Wiks | 0 | 0 | 0 | 0.00 |
| 66 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
| 71 | Mason Schreffler | 0 | 0 | 0 | 0.00 |
| 76 | Nixon Lanigan | 0 | 0 | 0 | 0.00 |
| 82 | Felix Morin | 0 | 0 | 0 | 0.00 |
| 87 | Zavier Grona | 0 | 0 | 0 | 0.00 |
| 94 | Noah Nguyen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |