Langley U18-2 | 10 |
Delta U18-1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18063 | Sat, Oct. 18, 2025 11:30 AM | Yorkson Community Park | Langley U18-2 | Delta U18-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U18-2 | 4 | 0 | 4 | 10 |
Delta U18-1 | 1 | 4 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U18-2 | 0 | 0 | 0 | 0 |
Delta U18-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U18-2 | -- |
Delta U18-1 | -- |
Period 1 |
---|
Langley U18-2 at 13:30 - #71 Morisset Jax |
Langley U18-2 at 11:05 - #13 Hudson Isaac |
Delta U18-1 at 9:45 - #16 Raine Jerome |
Langley U18-2 at 6:49 - #15 Griffiths Hayden |
Langley U18-2 at 2:07 - #5 Coverdale Grady |
Period 2 |
Delta U18-1 at 10:25 - #16 Raine Jerome |
Delta U18-1 at 5:40 - #16 Raine Jerome |
Delta U18-1 at 3:40 - #11 Douglas Miele |
Delta U18-1 at 1:56 - #22 Sam Jackman |
Period 3 |
Delta U18-1 at 14:11 (SH) - #11 Douglas Miele |
Langley U18-2 at 12:40 - #71 Morisset Jax |
Langley U18-2 at 8:31 - #77 Jake Hagel |
Delta U18-1 at 5:51 - #22 Sam Jackman |
Langley U18-2 at 0:30 - #77 Jake Hagel |
Langley U18-2 at 0:09 (SH) - #77 Jake Hagel |
Period 4 |
Delta U18-1 at 8:50 - #11 Douglas Miele |
Delta U18-1 at 5:07 - #17 Niko Bocolas |
Langley U18-2 at 2:33 - #77 Jake Hagel |
Langley U18-2 at 1:45 - #77 Jake Hagel |
Period 1 |
---|
Delta U18-1 at 14:15 - #17 Niko Bocolas for Slashing (1 min) |
Langley U18-2 at 3:30 - #21 Paterson Jack for Slashing (1 min) |
Period 2 |
No Penalties |
Period 3 |
Langley U18-2 at 14:40 - #10 Kitt Brody for Pushing |
Delta U18-1 at 1:08 - #27 Macklin Smith for Tripping (1 min) |
Period 4 |
Delta U18-1 at 6:04 - #19 James Ramage for Unsportsmanlike Conduct (1 min) |
Langley U18-2 at 6:04 - #18 Gordon Jeremy for Unsportsmanlike Conduct (1 min) |
Langley U18-2 at 0:02 - #18 Gordon Jeremy for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jake Hagel | 5 | 0 | 5 | 0.00 |
71 | Morisset Jax | 2 | 0 | 2 | 0.00 |
5 | Coverdale Grady | 1 | 0 | 1 | 0.00 |
13 | Hudson Isaac | 1 | 0 | 1 | 0.00 |
15 | Griffiths Hayden | 1 | 0 | 1 | 0.00 |
1 | Berkey Callum | 0 | 0 | 0 | 0.00 |
2 | Martin Roman | 0 | 0 | 0 | 0.00 |
3 | Longacre Bryce | 0 | 0 | 0 | 0.00 |
4 | Hamilton Macen | 0 | 0 | 0 | 0.00 |
6 | McDermott Lucas | 0 | 0 | 0 | 0.00 |
7 | Odom Joe | 0 | 0 | 0 | 0.00 |
8 | De Jong Peter | 0 | 0 | 0 | 0.00 |
9 | Henry Klassen | 0 | 0 | 0 | 0.00 |
10 | Kitt Brody | 0 | 0 | 0 | 0.50 |
11 | Ennis Aedan | 0 | 0 | 0 | 0.00 |
12 | Howard Gabe | 0 | 0 | 0 | 0.00 |
14 | Van Den Berg Chance | 0 | 0 | 0 | 0.00 |
16 | Johnston Logan | 0 | 0 | 0 | 0.00 |
17 | Teboul Lukah | 0 | 0 | 0 | 0.00 |
18 | Gordon Jeremy | 0 | 0 | 0 | 1.50 |
20 | Whidden Landon | 0 | 0 | 0 | 0.00 |
21 | Paterson Jack | 0 | 0 | 0 | 1.00 |
22 | Robbins Dallas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Robbins |
Coady Adamson |
Douglas Porter |
Will Howard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Douglas Miele | 3 | 0 | 3 | 0.00 |
16 | Raine Jerome | 3 | 0 | 3 | 0.00 |
22 | Sam Jackman | 2 | 0 | 2 | 0.00 |
17 | Niko Bocolas | 1 | 0 | 1 | 1.00 |
5 | Hilton Stewart | 0 | 0 | 0 | 0.00 |
6 | Lauren Leong | 0 | 0 | 0 | 0.00 |
7 | Arlan Alhashimi | 0 | 0 | 0 | 0.00 |
8 | Van Song | 0 | 0 | 0 | 0.00 |
13 | Dash Toporowski | 0 | 0 | 0 | 0.00 |
14 | Mateo Kent | 0 | 0 | 0 | 0.00 |
15 | Riley Tan | 0 | 0 | 0 | 0.00 |
18 | Curtis Barron | 0 | 0 | 0 | 0.00 |
19 | James Ramage | 0 | 0 | 0 | 1.00 |
20 | Payton Harper | 0 | 0 | 0 | 0.00 |
21 | Owen Porter | 0 | 0 | 0 | 0.00 |
23 | Damon Tomyk | 0 | 0 | 0 | 0.00 |
25 | Riley Harker | 0 | 0 | 0 | 0.00 |
26 | Eric Haydon | 0 | 0 | 0 | 0.00 |
27 | Macklin Smith | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aiden Currivan |
George Bocolas |
Todd Harper |
William Bocolas |
Helena George, R1 |