Langley U15-1 | 15 |
Bby/NS/Van U15-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15103 | Sat, Dec. 13, 2025 1:00 PM | Yorkson Community Park | Langley U15-1 | Bby/NS/Van U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15-1 | 2 | 2 | 7 | 15 |
| Bby/NS/Van U15-1 | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15-1 | 0 | 0 | 0 | 0 |
| Bby/NS/Van U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U15-1 | -- |
| Bby/NS/Van U15-1 | -- |
| Period 1 |
|---|
| Bby/NS/Van U15-1 at 12:40 - #14 Jeremy Lotz |
| Langley U15-1 at 11:05 - #10 OWEN WENGROWICH |
| Langley U15-1 at 9:08 - #17 MADDEX WELLS |
| Bby/NS/Van U15-1 at 7:07 - #11 Cole Guindon |
| Bby/NS/Van U15-1 at 0:32 - #38 Milan Majdanac |
| Period 2 |
| Langley U15-1 at 11:07 - #8 GRAYSON HAYES |
| Langley U15-1 at 1:04 - #18 BRETT HAGEL |
| Period 3 |
| Bby/NS/Van U15-1 at 12:26 - #38 Milan Majdanac |
| Langley U15-1 at 11:25 - #10 OWEN WENGROWICH |
| Langley U15-1 at 10:04 - #8 GRAYSON HAYES |
| Langley U15-1 at 8:28 - #16 TAVISH MCCOMB |
| Langley U15-1 at 6:54 - #16 TAVISH MCCOMB |
| Langley U15-1 at 5:13 - #17 MADDEX WELLS |
| Langley U15-1 at 3:26 - #5 TEAGUE WILLIAMS |
| Bby/NS/Van U15-1 at 2:08 - #38 Milan Majdanac |
| Langley U15-1 at 0:12 - #12 COHEN CLAXTON |
| Period 4 |
| Langley U15-1 at 13:56 - #8 GRAYSON HAYES |
| Langley U15-1 at 11:08 - #13 SHAWN HALL |
| Langley U15-1 at 6:08 - #17 MADDEX WELLS |
| Langley U15-1 at 3:27 - #8 GRAYSON HAYES |
| Period 1 |
|---|
| Bby/NS/Van U15-1 at 11:05 - #11 Cole Guindon for Offside |
| Period 2 |
| No Penalties |
| Period 3 |
| Bby/NS/Van U15-1 at 9:38 - #22 Cooper Dickson for Slashing (1 min) |
| Period 4 |
| Bby/NS/Van U15-1 at 1:24 - #4 Jaivyn Singh for Unnecessary Roughness (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | GRAYSON HAYES | 4 | 0 | 4 | 0.00 |
| 17 | MADDEX WELLS | 3 | 0 | 3 | 0.00 |
| 10 | OWEN WENGROWICH | 2 | 0 | 2 | 0.00 |
| 16 | TAVISH MCCOMB | 2 | 0 | 2 | 0.00 |
| 5 | TEAGUE WILLIAMS | 1 | 0 | 1 | 0.00 |
| 12 | COHEN CLAXTON | 1 | 0 | 1 | 0.00 |
| 13 | SHAWN HALL | 1 | 0 | 1 | 0.00 |
| 18 | BRETT HAGEL | 1 | 0 | 1 | 0.00 |
| 2 | LIAM MCNAMARA CONDE | 0 | 0 | 0 | 0.00 |
| 6 | JAXSON SWIRHUN | 0 | 0 | 0 | 0.00 |
| 7 | LINCOLN MCQUEEN | 0 | 0 | 0 | 0.00 |
| 14 | TYLER HINDE | 0 | 0 | 0 | 0.00 |
| 20 | NIXON EASTGATE | 0 | 0 | 0 | 0.00 |
| 21 | MASON MATRICARDI | 0 | 0 | 0 | 0.00 |
| 22 | NATE LONG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| GEORDIE WELLS |
| KARA EASTGATE |
| MASON EASTGATE |
| MAX GOLLER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Milan Majdanac | 3 | 0 | 3 | 0.00 |
| 11 | Cole Guindon | 1 | 0 | 1 | 0.50 |
| 14 | Jeremy Lotz | 1 | 0 | 1 | 0.00 |
| 1 | Angus Rose | 0 | 0 | 0 | 0.00 |
| 2 | Patrick Gilchrist | 0 | 0 | 0 | 0.00 |
| 3 | Quinn Morris | 0 | 0 | 0 | 0.00 |
| 4 | Jaivyn Singh | 0 | 0 | 0 | 1.00 |
| 5 | Quinten Patara | 0 | 0 | 0 | 0.00 |
| 16 | Felix Motut-Firth | 0 | 0 | 0 | 0.00 |
| 17 | Jackson Harnum | 0 | 0 | 0 | 0.00 |
| 18 | Eliott O Hara | 0 | 0 | 0 | 0.00 |
| 19 | Zane Campbell | 0 | 0 | 0 | 0.00 |
| 22 | Cooper Dickson | 0 | 0 | 0 | 1.00 |
| 23 | Jax Starblanket | 0 | 0 | 0 | 0.00 |
| 24 | Eli Wong (AP) | 0 | 0 | 0 | 0.00 |
| 26 | Bliaze Wegman | 0 | 0 | 0 | 0.00 |
| 28 | Lukas Kovacic | 0 | 0 | 0 | 0.00 |
| 29 | Ryan Clarke (AP) | 0 | 0 | 0 | 0.00 |
| 33 | Henry Kennett | 0 | 0 | 0 | 0.00 |
| 34 | Baden Freudigmann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Guindon |
| Bill Patara |
| Dean Wegman |
| Tyler Yanko |
| No Officials Entered |