Delta U15-2 | 9 |
Chilliwack U15-2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15090 | Sun, Nov. 23, 2025 6:00 PM | Holly Park Turf | Delta U15-2 | Chilliwack U15-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U15-2 | 2 | 2 | 2 | 9 |
| Chilliwack U15-2 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U15-2 | 0 | 0 | 0 | 0 |
| Chilliwack U15-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Delta U15-2 | -- |
| Chilliwack U15-2 | -- |
| Period 1 |
|---|
| Delta U15-2 at 8:00 - #14 Sam Glover |
| Delta U15-2 at 1:00 - #16 Bentley Bourne from #17 Everett King |
| Period 2 |
| Delta U15-2 at 7:00 - #24 Reese Hastings from #15 Kalen Jacobsen |
| Delta U15-2 at 0:03 - #16 Bentley Bourne from #25 Chester Mak |
| Period 3 |
| Delta U15-2 at 7:45 - #16 Bentley Bourne |
| Delta U15-2 at 0:10 - #22 Isaac Woeste |
| Period 4 |
| Delta U15-2 at 12:30 - #15 Kalen Jacobsen |
| Delta U15-2 at 6:15 - #18 Bryce Pawson |
| Chilliwack U15-2 at 6:02 - #55 Ryland Carey from #76 Dominic Angerilli |
| Delta U15-2 at 4:23 - #15 Kalen Jacobsen from #16 Bentley Bourne |
| Period 1 |
|---|
| Chilliwack U15-2 at 8:00 - #76 Dominic Angerilli for Cross-Checking (1 min) |
| Period 2 |
| Delta U15-2 at 12:03 - #6 Grayson Doolan for Cross-Checking (2 min) |
| Delta U15-2 at 0:43 - #14 Sam Glover for Pushing |
| Period 3 |
| Chilliwack U15-2 at 12:32 - #45 Landon Simpson for Pushing |
| Period 4 |
| Delta U15-2 at 11:03 - #28 Hudson Brown for Slashing (1 min) |
| Chilliwack U15-2 at 4:44 - #45 Landon Simpson for Cross-Checking (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Bentley Bourne | 3 | 1 | 4 | 0.00 |
| 15 | Kalen Jacobsen | 2 | 1 | 3 | 0.00 |
| 14 | Sam Glover | 1 | 0 | 1 | 0.50 |
| 18 | Bryce Pawson | 1 | 0 | 1 | 0.00 |
| 22 | Isaac Woeste | 1 | 0 | 1 | 0.00 |
| 24 | Reese Hastings | 1 | 0 | 1 | 0.00 |
| 17 | Everett King | 0 | 1 | 1 | 0.00 |
| 25 | Chester Mak | 0 | 1 | 1 | 0.00 |
| 6 | Grayson Doolan | 0 | 0 | 0 | 2.00 |
| 10 | Cody Keller | 0 | 0 | 0 | 0.00 |
| 11 | Ronan Schaeffers | 0 | 0 | 0 | 0.00 |
| 12 | Riley Owen | 0 | 0 | 0 | 0.00 |
| 13 | Rohen Simonetta | 0 | 0 | 0 | 0.00 |
| 19 | Cayden Oakley | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Kringhaug | 0 | 0 | 0 | 0.00 |
| 28 | Hudson Brown | 0 | 0 | 0 | 1.00 |
| 31 | Dylan Alston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Oakley |
| Greg Alston |
| Jacob Steele |
| Kristen Kringhaug |
| Todd Hastings |
| Trevor Kringhaug |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Ryland Carey | 1 | 0 | 1 | 0.00 |
| 76 | Dominic Angerilli | 0 | 1 | 1 | 1.00 |
| 20 | JD Neels (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Liam Moore | 0 | 0 | 0 | 0.00 |
| 45 | Landon Simpson | 0 | 0 | 0 | 2.50 |
| 46 | Aubree Quinlan-Marshall | 0 | 0 | 0 | 0.00 |
| 48 | Alex Neels (AP) | 0 | 0 | 0 | 0.00 |
| 49 | Lincoln Robinson | 0 | 0 | 0 | 0.00 |
| 50 | Neveah Richards | 0 | 0 | 0 | 0.00 |
| 54 | Bradley Decaire | 0 | 0 | 0 | 0.00 |
| 57 | Colin Jimmie | 0 | 0 | 0 | 0.00 |
| 81 | Wyatt Hemsworth | 0 | 0 | 0 | 0.00 |
| 85 | Maverick Carr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrain Marshall |
| Jay Taylor |
| Sandy Carey |
| Shauna Jimmie |
| amelia liu, scorekeeper |