Surrey U11-1 | 5 |
Ridge Meadows U11-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11064 | Sun, Nov. 23, 2025 5:00 PM | Newton Athletic Park Field 5 | Surrey U11-1 | Ridge Meadows U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U11-1 | 0 | 1 | 2 | 5 |
| Ridge Meadows U11-2 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U11-1 | 0 | 0 | 0 | 0 |
| Ridge Meadows U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey U11-1 | -- |
| Ridge Meadows U11-2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Ridge Meadows U11-2 at 12:32 - #20 Reece Binns from #22 Aiden Nacu |
| Surrey U11-1 at 5:54 (PP) - #20 Benjamin Poole from #2 Kian Nohnson |
| Ridge Meadows U11-2 at 2:04 (PP) - #8 Brayden Tremblay from #12 Jameson Brunt |
| Period 3 |
| Surrey U11-1 at 7:25 - #7 Oscar Abu-Ulba from #10 Jack Rosenblatt |
| Surrey U11-1 at 5:55 - #7 Oscar Abu-Ulba |
| Ridge Meadows U11-2 at 0:51 (SH) - #10 Koen Voutilainen from #22 Aiden Nacu |
| Period 4 |
| Surrey U11-1 at 11:22 - #7 Oscar Abu-Ulba |
| Surrey U11-1 at 8:44 - #10 Jack Rosenblatt |
| Period 1 |
|---|
| Ridge Meadows U11-2 at 8:25 - #18 Oliver Harwood for Slashing (1 min) |
| Surrey U11-1 at 1:00 - #18 Ayden Benzel for Illegal Procedure |
| Ridge Meadows U11-2 at 0:30 - #17 Deklin Gottschalk for Crease Place |
| Period 2 |
| Ridge Meadows U11-2 at 6:22 - #1 Jackson DeboerServed by #16 Lincoln Murphy Brown for Cross-Checking (1 min) |
| Surrey U11-1 at 2:40 - #13 Kevin Hamm for Unsportsmanlike Conduct (1 min) |
| Period 3 |
| Surrey U11-1 at 2:48 - #13 Kevin Hamm for Unnecessary Roughness (1 min) |
| Ridge Meadows U11-2 at 2:48 - #20 Reece Binns for Unnecessary Roughness (1 min) |
| Ridge Meadows U11-2 at 2:28 - Bench PenaltyServed by #11 Mason Hernandez for Unsportsmanlike Conduct (1 min) |
| Period 4 |
| Ridge Meadows U11-2 at 14:05 - #17 Deklin Gottschalk for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Oscar Abu-Ulba | 3 | 0 | 3 | 0.00 |
| 10 | Jack Rosenblatt | 1 | 1 | 2 | 0.00 |
| 20 | Benjamin Poole | 1 | 0 | 1 | 0.00 |
| 2 | Kian Nohnson | 0 | 1 | 1 | 0.00 |
| 0 | Eddie Olivier | 0 | 0 | 0 | 0.00 |
| 3 | Jake Cheung | 0 | 0 | 0 | 0.00 |
| 4 | Mason Mitchell | 0 | 0 | 0 | 0.00 |
| 5 | Brady Anderson | 0 | 0 | 0 | 0.00 |
| 6 | Yager Chhaitra | 0 | 0 | 0 | 0.00 |
| 8 | Decian Yugai | 0 | 0 | 0 | 0.00 |
| 11 | Theo Hamilton | 0 | 0 | 0 | 0.00 |
| 13 | Kevin Hamm | 0 | 0 | 0 | 2.00 |
| 14 | James Bird | 0 | 0 | 0 | 0.00 |
| 15 | Sebastian Melendrez | 0 | 0 | 0 | 0.00 |
| 18 | Ayden Benzel | 0 | 0 | 0 | 0.50 |
| 19 | Carson Scholten | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Poole |
| Darius Ried |
| Jacob Glass |
| James Ulba |
| Mike Hamilton |
| Sharon Baxter |
| Tim Hamm |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Aiden Nacu | 0 | 2 | 2 | 0.00 |
| 8 | Brayden Tremblay | 1 | 0 | 1 | 0.00 |
| 10 | Koen Voutilainen | 1 | 0 | 1 | 0.00 |
| 20 | Reece Binns | 1 | 0 | 1 | 1.00 |
| 12 | Jameson Brunt | 0 | 1 | 1 | 0.00 |
| 1 | Jackson Deboer | 0 | 0 | 0 | 1.00 |
| 3 | Finn Stevens | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Vidovich | 0 | 0 | 0 | 0.00 |
| 5 | Colton Tkachuk | 0 | 0 | 0 | 0.00 |
| 6 | Nash Cowieson | 0 | 0 | 0 | 0.00 |
| 11 | Mason Hernandez | 0 | 0 | 0 | 0.00 |
| 13 | Beckett Wong | 0 | 0 | 0 | 0.00 |
| 14 | Declan Leslie | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Murphy Brown | 0 | 0 | 0 | 0.00 |
| 17 | Deklin Gottschalk | 0 | 0 | 0 | 1.00 |
| 18 | Oliver Harwood | 0 | 0 | 0 | 1.00 |
| 19 | Ethan Passaglia | 0 | 0 | 0 | 0.00 |
| 21 | Liam Passaglia (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Nathan Mellander | 0 | 0 | 0 | 0.00 |
| 25 | Jayce Van Leeuwen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angie Reid, ref |
| Cameron Lamont, referee |