Langley U9-2 | 15 |
Mission U9-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9080 | Sun, Nov. 16, 2025 11:00 AM | Willoughby Community Park NE Turf | Langley U9-2 | Mission U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U9-2 | 4 | 3 | 6 | 15 |
| Mission U9-1 | 2 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U9-2 | 0 | 0 | 0 | 0 |
| Mission U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U9-2 | -- |
| Mission U9-1 | -- |
| Period 1 |
|---|
| Langley U9-2 at 11:11 - #18 Lochlan Nichols |
| Langley U9-2 at 10:24 - #18 Lochlan Nichols |
| Mission U9-1 at 9:15 - #10 Levi Visser |
| Langley U9-2 at 8:18 - #3 Houston Burke |
| Langley U9-2 at 4:18 - #16 Jaxon Revel |
| Mission U9-1 at 3:21 - #13 Renly Barkley |
| Period 2 |
| Langley U9-2 at 10:17 - #16 Jaxon Revel |
| Langley U9-2 at 7:15 - #13 Christopher Van Hest |
| Mission U9-1 at 3:57 - #10 Levi Visser |
| Langley U9-2 at 1:03 - #13 Christopher Van Hest |
| Period 3 |
| Langley U9-2 at 11:58 - #16 Jaxon Revel |
| Langley U9-2 at 10:55 - #16 Jaxon Revel |
| Langley U9-2 at 10:20 - #18 Lochlan Nichols |
| Langley U9-2 at 8:59 - #11 Baron Crofton |
| Langley U9-2 at 6:30 - #11 Baron Crofton |
| Mission U9-1 at 5:18 - #9 Grayson Martin |
| Langley U9-2 at 0:07 - #13 Christopher Van Hest |
| Period 4 |
| Langley U9-2 at 11:20 - #8 Carson Feist |
| Langley U9-2 at 9:47 - #18 Lochlan Nichols |
| Mission U9-1 at 7:44 - #17 Kai Virtue |
| Mission U9-1 at 1:00 - #10 Levi Visser |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Langley U9-2 at 5:47 - #11 Baron Crofton for Cross-Checking (1 min) |
| Period 3 |
| No Penalties |
| Period 4 |
| Langley U9-2 at 6:10 - #13 Christopher Van Hest for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jaxon Revel | 4 | 0 | 4 | 0.00 |
| 18 | Lochlan Nichols | 4 | 0 | 4 | 0.00 |
| 13 | Christopher Van Hest | 3 | 0 | 3 | 1.00 |
| 11 | Baron Crofton | 2 | 0 | 2 | 1.00 |
| 3 | Houston Burke | 1 | 0 | 1 | 0.00 |
| 8 | Carson Feist | 1 | 0 | 1 | 0.00 |
| 1 | Lincoln Wober | 0 | 0 | 0 | 0.00 |
| 1 | Marcel Coppendale | 0 | 0 | 0 | 0.00 |
| 2 | Ben Temke | 0 | 0 | 0 | 0.00 |
| 10 | Knox lavallee | 0 | 0 | 0 | 0.00 |
| 12 | Westyn Burns | 0 | 0 | 0 | 0.00 |
| 14 | Liam Sandhu | 0 | 0 | 0 | 0.00 |
| 15 | Bo Starchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Byron - NCCP 6681024 Temke |
| Cotlon - NCCP 6556072 Van Hest |
| Kyle - NCCP - 6775793 Starchuk |
| Trevor - NCCP 7030503 Crofton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Levi Visser | 3 | 0 | 3 | 0.00 |
| 9 | Grayson Martin | 1 | 0 | 1 | 0.00 |
| 13 | Renly Barkley | 1 | 0 | 1 | 0.00 |
| 17 | Kai Virtue | 1 | 0 | 1 | 0.00 |
| Brodie Gilfillan | 0 | 0 | 0 | 0.00 | |
| 2 | Bodhi Varcoe | 0 | 0 | 0 | 0.00 |
| 4 | Hunter Davies | 0 | 0 | 0 | 0.00 |
| 5 | Ellie Henry | 0 | 0 | 0 | 0.00 |
| 6 | Merrick Montemayor | 0 | 0 | 0 | 0.00 |
| 7 | Kallum Horns | 0 | 0 | 0 | 0.00 |
| 8 | Evrlee-May Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Blaine Wilson | 0 | 0 | 0 | 0.00 |
| 15 | Kingsley Nuttall | 0 | 0 | 0 | 0.00 |
| 18 | Ellie Henry | 0 | 0 | 0 | 0.00 |
| 19 | Ezekiel Derover | 0 | 0 | 0 | 0.00 |
| 25 | Gabriel Moen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |