Ridge Meadows U7-3 | 0 |
Langley U7-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7023 | Sun, Dec. 07, 2025 9:00 AM | Telosky Stadium Fields (Polygon) | Ridge Meadows U7-3 | Langley U7-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U7-3 | 0 | 0 | 0 | 0 |
| Langley U7-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U7-3 | 0 | 0 | 0 | 0 |
| Langley U7-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U7-3 | -- |
| Langley U7-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nohl Waites | 0 | 0 | 0 | 0.00 |
| 3 | Jackson Montgomery | 0 | 0 | 0 | 0.00 |
| 4 | Carson Montgomery | 0 | 0 | 0 | 0.00 |
| 5 | Axel Shinske | 0 | 0 | 0 | 0.00 |
| 6 | Joshua Hart | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Soole | 0 | 0 | 0 | 0.00 |
| 8 | Callen Sullens | 0 | 0 | 0 | 0.00 |
| 10 | Felix Kramarik | 0 | 0 | 0 | 0.00 |
| 11 | Kingston Girard | 0 | 0 | 0 | 0.00 |
| 12 | Raiden Baillet | 0 | 0 | 0 | 0.00 |
| 13 | Ayden Sangha | 0 | 0 | 0 | 0.00 |
| 16 | Austin Peetoom | 0 | 0 | 0 | 0.00 |
| 17 | Everett Morrison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |