Surrey U15-1 | 5 |
Chilliwack U15-2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15096 | Sun, Nov. 30, 2025 8:00 PM | Newton Athletic Park Field 5 | Surrey U15-1 | Chilliwack U15-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U15-1 | 1 | 0 | 2 | 5 |
| Chilliwack U15-2 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U15-1 | 0 | 0 | 0 | 0 |
| Chilliwack U15-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey U15-1 | -- |
| Chilliwack U15-2 | -- |
| Period 1 |
|---|
| Surrey U15-1 at 8:51 - #34 Garreth Anderson |
| Period 2 |
| No Scoring |
| Period 3 |
| Surrey U15-1 at 5:25 - #35 Neishhan Saggu |
| Surrey U15-1 at 3:20 - #20 Declan Johnson |
| Chilliwack U15-2 at 0:26 - #76 Dominic Angerilli |
| Period 4 |
| Surrey U15-1 at 13:20 - #17 Dhillon Fong |
| Surrey U15-1 at 1:40 - #32 Logan Watson |
| Period 1 |
|---|
| Surrey U15-1 at 10:50 - #17 Dhillon Fong for Illegal Body Checking (1 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Surrey U15-1 at 10:08 - #35 Neishhan Saggu for Tripping (1 min) |
| Period 4 |
| Chilliwack U15-2 at 10:04 - #45 Landon Simpson for Unsportsmanlike Conduct (1 min) |
| Chilliwack U15-2 at 0:16 - #45 Landon Simpson for Unnecessary Roughness (1 min) |
| Surrey U15-1 at 0:05 - #34 Garreth Anderson for Unnecessary Roughness (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Dhillon Fong | 1 | 0 | 1 | 1.00 |
| 20 | Declan Johnson | 1 | 0 | 1 | 0.00 |
| 32 | Logan Watson | 1 | 0 | 1 | 0.00 |
| 34 | Garreth Anderson | 1 | 0 | 1 | 1.00 |
| 35 | Neishhan Saggu | 1 | 0 | 1 | 1.00 |
| 11 | Nyle Aziz | 0 | 0 | 0 | 0.00 |
| 12 | Zayden Chhaitra | 0 | 0 | 0 | 0.00 |
| 13 | Warren Hamm | 0 | 0 | 0 | 0.00 |
| 14 | Kyle Cheung | 0 | 0 | 0 | 0.00 |
| 15 | Nolan Susheski | 0 | 0 | 0 | 0.00 |
| 18 | Luxon Rich | 0 | 0 | 0 | 0.00 |
| 19 | Tage Castleden | 0 | 0 | 0 | 0.00 |
| 21 | Wyatt Lewis | 0 | 0 | 0 | 0.00 |
| 33 | Liam Piper | 0 | 0 | 0 | 0.00 |
| 39 | Jonathan Fairholm | 0 | 0 | 0 | 0.00 |
| 58 | Parker Holbeche | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bert Fong 6231238 |
| Connor Watson 6995419 |
| Jason Piper 6135822 |
| John Susheski 6681293 |
| Shannon Hamm |
| Sharon Baxter |
| Suzy Fong |
| Tim Hamm 5638755 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Dominic Angerilli | 1 | 0 | 1 | 0.00 |
| 20 | JD Neels (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Liam Moore | 0 | 0 | 0 | 0.00 |
| 42 | Tyson Klimek | 0 | 0 | 0 | 0.00 |
| 45 | Landon Simpson | 0 | 0 | 0 | 2.00 |
| 46 | Aubree Quinlan-Marshall | 0 | 0 | 0 | 0.00 |
| 48 | Alex Neels (AP) | 0 | 0 | 0 | 0.00 |
| 49 | Lincoln Robinson | 0 | 0 | 0 | 0.00 |
| 50 | Neveah Richards | 0 | 0 | 0 | 0.00 |
| 54 | Bradley Decaire | 0 | 0 | 0 | 0.00 |
| 55 | Ryland Carey | 0 | 0 | 0 | 0.00 |
| 57 | Colin Jimmie | 0 | 0 | 0 | 0.00 |
| 85 | Maverick Carr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrain Marshall |
| Jay Taylor |
| Sandy Carey |
| Shauna Jimmie |
| Cameron Lamont, referee |