Delta U15-1 | 13 |
Port Coquitlam U15-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15051 | Sun, Nov. 02, 2025 7:30 PM | Holly Park Turf | Delta U15-1 | Port Coquitlam U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U15-1 | 3 | 2 | 4 | 13 |
| Port Coquitlam U15-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U15-1 | 0 | 0 | 0 | 0 |
| Port Coquitlam U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Delta U15-1 | -- |
| Port Coquitlam U15-1 | -- |
| Period 1 |
|---|
| Delta U15-1 at 6:15 - #17 Jace Powell from #19 Hudson Clement |
| Delta U15-1 at 2:23 - #24 Tommy Kirincic |
| Delta U15-1 at 0:01 - #30 Evan Siemens from #31 Calum Taverner |
| Period 2 |
| Delta U15-1 at 7:02 - #14 Chase Seller from #23 Carter Stock |
| Delta U15-1 at 4:12 - #21 Jackson Parsons from #27 Reid OToole |
| Period 3 |
| Delta U15-1 at 9:35 - #17 Jace Powell |
| Delta U15-1 at 8:48 - #23 Carter Stock |
| Delta U15-1 at 2:02 - #24 Tommy Kirincic |
| Delta U15-1 at 1:14 - #14 Chase Seller from #19 Hudson Clement |
| Period 4 |
| Delta U15-1 at 13:32 - #31 Calum Taverner |
| Delta U15-1 at 10:29 - #27 Reid OToole from #19 Hudson Clement |
| Delta U15-1 at 4:16 - #23 Carter Stock from #14 Chase Seller |
| Delta U15-1 at 0:30 - #23 Carter Stock |
| Period 1 |
|---|
| Delta U15-1 at 1:14 - #31 Calum Taverner for Cross-Checking (1 min) |
| Period 2 |
| Delta U15-1 at 8:00 - #11 Malakai Ostrosser for Tripping (1 min) |
| Port Coquitlam U15-1 at 1:27 - #14 Adam Larsen for Pushing |
| Delta U15-1 at 0:02 - #21 Jackson Parsons for Pushing |
| Period 3 |
| Delta U15-1 at 11:22 - #19 Hudson Clement for Interference |
| Port Coquitlam U15-1 at 3:10 - #14 Adam Larsen for Interference |
| Port Coquitlam U15-1 at 3:10 - #75 Ethan Wahl for Slashing (1 min) |
| Port Coquitlam U15-1 at 2:02 - #5 James Smith for Unnecessary Roughness (1 min) |
| Period 4 |
| Delta U15-1 at 14:14 - #19 Hudson Clement for Pushing |
| Port Coquitlam U15-1 at 14:14 - #43 Madden Church for Slashing (1 min) |
| Delta U15-1 at 10:29 - #19 Hudson Clement for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Carter Stock | 3 | 1 | 4 | 0.00 |
| 14 | Chase Seller | 2 | 1 | 3 | 0.00 |
| 19 | Hudson Clement | 0 | 3 | 3 | 2.00 |
| 17 | Jace Powell | 2 | 0 | 2 | 0.00 |
| 24 | Tommy Kirincic | 2 | 0 | 2 | 0.00 |
| 27 | Reid OToole | 1 | 1 | 2 | 0.00 |
| 31 | Calum Taverner | 1 | 1 | 2 | 1.00 |
| 21 | Jackson Parsons | 1 | 0 | 1 | 0.50 |
| 30 | Evan Siemens | 1 | 0 | 1 | 0.00 |
| 5 | Evan Chatha | 0 | 0 | 0 | 0.00 |
| 10 | Owen Delmaire | 0 | 0 | 0 | 0.00 |
| 11 | Malakai Ostrosser | 0 | 0 | 0 | 1.00 |
| 15 | Ziggy Brown | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Wood | 0 | 0 | 0 | 0.00 |
| 29 | Billy Miele | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arjan Singh |
| Chris Seller |
| Mike Miele |
| Robin Parsons |
| Sean Stock |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | James Smith | 0 | 0 | 0 | 1.00 |
| 8 | Jaymie Peragine | 0 | 0 | 0 | 0.00 |
| 9 | Cruz Elliott | 0 | 0 | 0 | 0.00 |
| 14 | Adam Larsen | 0 | 0 | 0 | 1.00 |
| 15 | Blair Mackenzie | 0 | 0 | 0 | 0.00 |
| 16 | Lee Healey | 0 | 0 | 0 | 0.00 |
| 17 | Brandon Miller | 0 | 0 | 0 | 0.00 |
| 18 | Rhys Robertson | 0 | 0 | 0 | 0.00 |
| 19 | Oban McIntyre | 0 | 0 | 0 | 0.00 |
| 20 | Amri Conkin | 0 | 0 | 0 | 0.00 |
| 26 | Erik Hillenbrink | 0 | 0 | 0 | 0.00 |
| 28 | Hayden Collyer | 0 | 0 | 0 | 0.00 |
| 41 | Nolan Jorgenson | 0 | 0 | 0 | 0.00 |
| 42 | Hudson Church | 0 | 0 | 0 | 0.00 |
| 43 | Madden Church | 0 | 0 | 0 | 1.00 |
| 44 | Dominic Biglow | 0 | 0 | 0 | 0.00 |
| 75 | Ethan Wahl | 0 | 0 | 0 | 1.00 |
| 84 | Wyatt Dolsen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Ginac |
| Erin Jorgenson |
| Travis Gathercole |
| Cameron Lamont, referee |