Langley U15-2 | 4 |
Port Coquitlam U15-2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15028 | Sun, Dec. 07, 2025 3:30 PM | Willoughby Community Park-ESouth Complex NE | Langley U15-2 | Port Coquitlam U15-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15-2 | 1 | 1 | 1 | 4 |
| Port Coquitlam U15-2 | 3 | 3 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley U15-2 | 0 | 0 | 0 | 0 |
| Port Coquitlam U15-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley U15-2 | -- |
| Port Coquitlam U15-2 | -- |
| Period 1 |
|---|
| Port Coquitlam U15-2 at 9:20 - #10 Tadashi Mukuda |
| Langley U15-2 at 7:30 - #16 Ashton Saechao |
| Port Coquitlam U15-2 at 6:13 - #15 Callum ONeill |
| Port Coquitlam U15-2 at 2:16 - #15 Callum ONeill |
| Period 2 |
| Port Coquitlam U15-2 at 12:50 (PP) - #23 Grayson Aikman |
| Port Coquitlam U15-2 at 6:30 - #81 Alexander Decker |
| Langley U15-2 at 4:00 - #2 Jace Poole |
| Port Coquitlam U15-2 at 0:10 (PP) - #4 Mason Lui |
| Period 3 |
| Langley U15-2 at 0:25 (PP) - #10 Myles Crocker |
| Period 4 |
| Port Coquitlam U15-2 at 14:00 - #23 Grayson Aikman |
| Port Coquitlam U15-2 at 9:43 - #11 Daxon Andrews |
| Port Coquitlam U15-2 at 7:50 - #6 Sam Pires |
| Port Coquitlam U15-2 at 3:30 (PP) - #4 Mason Lui |
| Langley U15-2 at 1:30 - #10 Myles Crocker |
| Period 1 |
|---|
| Langley U15-2 at 0:28 - #20 Peyton Lemieux for Slashing (1 min) |
| Period 2 |
| Langley U15-2 at 13:45 - #25 Hudson Taylor for Pushing |
| Langley U15-2 at 1:00 - #25 Hudson Taylor for Cross-Checking (1 min) |
| Period 3 |
| Langley U15-2 at 13:30 - #25 Hudson Taylor for Slashing (1 min) |
| Langley U15-2 at 9:00 - #20 Peyton Lemieux for Cross-Checking (1 min) |
| Langley U15-2 at 7:00 - #20 Peyton Lemieux for Cross-Checking (2 min) |
| Port Coquitlam U15-2 at 5:11 - #11 Daxon Andrews for Cross-Checking (1 min) |
| Langley U15-2 at 2:40 - #14 Kevin Hachulla for Slashing (2 min) |
| Port Coquitlam U15-2 at 0:30 - #81 Alexander Decker for Cross-Checking (1 min) |
| Period 4 |
| Langley U15-2 at 4:10 - #20 Peyton Lemieux for Pushing |
| Langley U15-2 at 2:15 - #25 Hudson Taylor for Pushing |
| Langley U15-2 at 0:30 - #14 Kevin Hachulla for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Myles Crocker | 2 | 0 | 2 | 0.00 |
| 2 | Jace Poole | 1 | 0 | 1 | 0.00 |
| 16 | Ashton Saechao | 1 | 0 | 1 | 0.00 |
| Declan Smith | 0 | 0 | 0 | 0.00 | |
| 5 | Daniel Carpenter | 0 | 0 | 0 | 0.00 |
| 6 | Eric Jiang | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Kaiser | 0 | 0 | 0 | 0.00 |
| 9 | Miguel Arnes | 0 | 0 | 0 | 0.00 |
| 11 | Elija Janzen | 0 | 0 | 0 | 0.00 |
| 12 | Zane Brown | 0 | 0 | 0 | 0.00 |
| 14 | Kevin Hachulla | 0 | 0 | 0 | 3.00 |
| 15 | Reid Tesan | 0 | 0 | 0 | 0.00 |
| 17 | Maddox Salitra | 0 | 0 | 0 | 0.00 |
| 19 | Jordan Mikan | 0 | 0 | 0 | 0.00 |
| 20 | Peyton Lemieux | 0 | 0 | 0 | 4.50 |
| 22 | Noah Teboul | 0 | 0 | 0 | 0.00 |
| 25 | Hudson Taylor | 0 | 0 | 0 | 3.00 |
| 30 | Aiden Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Ferguson |
| Ian Poole |
| Kim Base |
| Nei Saechao |
| Paul Kaiser |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mason Lui | 2 | 0 | 2 | 0.00 |
| 15 | Callum ONeill | 2 | 0 | 2 | 0.00 |
| 23 | Grayson Aikman | 2 | 0 | 2 | 0.00 |
| 6 | Sam Pires | 1 | 0 | 1 | 0.00 |
| 10 | Tadashi Mukuda | 1 | 0 | 1 | 0.00 |
| 11 | Daxon Andrews | 1 | 0 | 1 | 1.00 |
| 81 | Alexander Decker | 1 | 0 | 1 | 1.00 |
| 1 | Kyro Rieu | 0 | 0 | 0 | 0.00 |
| 8 | Macklin Mcinroy | 0 | 0 | 0 | 0.00 |
| 12 | Jayden McGregor | 0 | 0 | 0 | 0.00 |
| 16 | Makaio Milano | 0 | 0 | 0 | 0.00 |
| 18 | Jones Richardson | 0 | 0 | 0 | 0.00 |
| 19 | Chase Lancaster | 0 | 0 | 0 | 0.00 |
| 22 | Benjamin Baxter | 0 | 0 | 0 | 0.00 |
| 25 | Anderson Kemp | 0 | 0 | 0 | 0.00 |
| 27 | Kailash Sharma | 0 | 0 | 0 | 0.00 |
| 72 | Jaxxon Tweedie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ayden Chilman |
| Kelly Tweedie |
| Marcus Aikman |
| Patrick O’Neill |
| Spencer Rieu |
| Tyson Ross |
| Mitchell Evindsen, Ref |