Ridge Meadows U13-2 | 9 |
Langley U13-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13086 | Tue, Nov. 18, 2025 7:00 PM | Arthur Peake/Golden Ears Field | Ridge Meadows U13-2 | Langley U13-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U13-2 | 3 | 1 | 3 | 9 |
| Langley U13-1 | 0 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U13-2 | 0 | 0 | 0 | 0 |
| Langley U13-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U13-2 | -- |
| Langley U13-1 | -- |
| Period 1 |
|---|
| Ridge Meadows U13-2 at 6:36 - #5 Hudson Williams |
| Ridge Meadows U13-2 at 3:52 - #23 Presley Lomenda |
| Ridge Meadows U13-2 at 0:03 - #13 Jacob Regan |
| Period 2 |
| Langley U13-1 at 13:54 - #7 Preston Mutis |
| Ridge Meadows U13-2 at 5:04 - #10 Dominic Fantillo |
| Period 3 |
| Langley U13-1 at 11:42 - #3 Max Morisset |
| Ridge Meadows U13-2 at 9:35 - #13 Jacob Regan |
| Ridge Meadows U13-2 at 4:45 - #17 Liam McCulloch |
| Ridge Meadows U13-2 at 2:32 - #17 Liam McCulloch |
| Period 4 |
| Ridge Meadows U13-2 at 9:30 - #5 Hudson Williams |
| Langley U13-1 at 7:40 - #17 Sam Matheson |
| Ridge Meadows U13-2 at 6:42 - #13 Jacob Regan |
| Langley U13-1 at 1:09 - #5 Miller Wells |
| Period 1 |
|---|
| Langley U13-1 at 1:40 - #3 Max Morisset for Cross-Checking (1 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Ridge Meadows U13-2 at 12:35 - #16 Lincoln Fairfax for Cross-Checking (1 min) |
| Period 4 |
| Langley U13-1 at 12:47 - #3 Max Morisset for Cross-Checking (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Max Morisset | 1 | 0 | 1 | 2.00 |
| 5 | Miller Wells (AP) | 1 | 0 | 1 | 0.00 |
| 7 | Preston Mutis | 1 | 0 | 1 | 0.00 |
| 17 | Sam Matheson | 1 | 0 | 1 | 0.00 |
| 6 | Beckett Gunn | 0 | 0 | 0 | 0.00 |
| 8 | River Mercer | 0 | 0 | 0 | 0.00 |
| 9 | Lincoln Baillet (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Arbuthnot | 0 | 0 | 0 | 0.00 |
| 13 | Maverick McQueen | 0 | 0 | 0 | 0.00 |
| 15 | Jesse Poole | 0 | 0 | 0 | 0.00 |
| 18 | Zach Ploss | 0 | 0 | 0 | 0.00 |
| 20 | Owen smith (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Chase Warren | 0 | 0 | 0 | 0.00 |
| 22 | Jaxon Holt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam Smith |
| Ian Poole |
| Jax Morisset |
| Matt Holt |
| Greyson Hershey, Ref |
| Sefo Singh, Ref |