Adanacs U11-1 | 3 |
Nanaimo 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4049 | Sat, Feb. 07, 2026 5:30 PM | Telosky Stadium Fields (Polygon) | Adanacs U11-1 | Nanaimo 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Adanacs U11-1 | 2 | 1 | 0 | 3 |
| Nanaimo 1 | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Adanacs U11-1 | 0 | 0 | 0 | 0 |
| Nanaimo 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Adanacs U11-1 | -- |
| Nanaimo 1 | -- |
| Period 1 |
|---|
| Nanaimo 1 at 21:50 - #16 Sam Swanson |
| Nanaimo 1 at 17:35 - #16 Sam Swanson |
| Adanacs U11-1 at 16:47 - #8 WESLEY GORDON |
| Adanacs U11-1 at 9:18 - #7 RYNO LI |
| Nanaimo 1 at 8:26 - #21 Macallum Armstrong |
| Nanaimo 1 at 3:43 - #19 Heston Vuorela |
| Period 2 |
| Nanaimo 1 at 16:45 - #21 Macallum Armstrong |
| Nanaimo 1 at 13:37 - #23 Ben Slater |
| Adanacs U11-1 at 1:10 - #3 HUDSON BLOOM |
| Period 1 |
|---|
| Nanaimo 1 at 10:00 - #18 Phoebe Allison for Cross-Checking (1 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | HUDSON BLOOM | 1 | 0 | 1 | 0.00 |
| 7 | RYNO LI | 1 | 0 | 1 | 0.00 |
| 8 | WESLEY GORDON | 1 | 0 | 1 | 0.00 |
| 4 | FITZ UNSELD | 0 | 0 | 0 | 0.00 |
| 5 | SAM VANCL | 0 | 0 | 0 | 0.00 |
| 6 | DAVIS HONG | 0 | 0 | 0 | 0.00 |
| 10 | RHYS BOIVIN | 0 | 0 | 0 | 0.00 |
| 14 | MARKUS PROCTOR | 0 | 0 | 0 | 0.00 |
| 15 | MAX BELAIR | 0 | 0 | 0 | 0.00 |
| 17 | RAPH JACQUES | 0 | 0 | 0 | 0.00 |
| 18 | JAMESON HUNT | 0 | 0 | 0 | 0.00 |
| 19 | FINDLAY DAVIDSON | 0 | 0 | 0 | 0.00 |
| 19 | QUINTEN BERGSMA | 0 | 0 | 0 | 0.00 |
| 20 | ALEXANDER CIMAGLIA | 0 | 0 | 0 | 0.00 |
| 22 | LINCOLN THIES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Gordon |
| Jane Lane |
| Kyan Berar |
| Matty Dane |
| Michelle Hunt |
| RYAN BOIVIN |
| Sherri Jacques |
| Skye Davidson |
| Tyler Dunlop |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sam Swanson | 2 | 0 | 2 | 0.00 |
| 21 | Macallum Armstrong | 2 | 0 | 2 | 0.00 |
| 19 | Heston Vuorela | 1 | 0 | 1 | 0.00 |
| 23 | Ben Slater | 1 | 0 | 1 | 0.00 |
| 2 | Linkoln Bennett | 0 | 0 | 0 | 0.00 |
| 5 | August Schneider | 0 | 0 | 0 | 0.00 |
| 7 | Carson suddaby (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Harv Jamieson | 0 | 0 | 0 | 0.00 |
| 12 | Sawyer Pond | 0 | 0 | 0 | 0.00 |
| 13 | Harper jones (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Benson Horncastle | 0 | 0 | 0 | 0.00 |
| 18 | Phoebe Allison | 0 | 0 | 0 | 1.00 |
| 20 | Blake wade (AP) | 0 | 0 | 0 | 0.00 |
| 26 | Tucker Bennett | 0 | 0 | 0 | 0.00 |
| 27 | Liam Warashawsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Vuorela |
| Brad Jones |
| Meaghan Bennett |
| Mike Bennett |
| Rebeca Boettcher |
| Shawn Swanson |
| No Officials Entered |