Final Standings
YOUTH U18
Tier 1
Tier 2
YOUTH U15
Tier 1
Tier 2
Tier 2 - TIERING
Team | GP | W | L | T | Pts | Pct | GF | GA |
Chilliwack | 4 | 3 | 0 | 1 | 7 | 0.875 | 27 | 11 |
Burnaby | 4 | 3 | 1 | 0 | 6 | 0.750 | 45 | 22 |
New Westminster | 4 | 2 | 0 | 2 | 6 | 0.750 | 30 | 15 |
Delta | 3 | 2 | 1 | 0 | 4 | 0.667 | 28 | 15 |
Port Coquitlam | 4 | 2 | 1 | 1 | 5 | 0.625 | 20 | 8 |
Surrey | 3 | 1 | 1 | 1 | 3 | 0.500 | 15 | 21 |
Richmond/Vancouver 2 | 4 | 1 | 2 | 1 | 3 | 0.375 | 17 | 27 |
Adanacs 2 | 3 | 1 | 2 | 0 | 2 | 0.333 | 22 | 24 |
Langley 2 | 3 | 1 | 2 | 0 | 2 | 0.333 | 21 | 24 |
Ridge Meadows 2 | 4 | 1 | 3 | 0 | 2 | 0.250 | 13 | 29 |
Mission/Valley | 3 | 0 | 2 | 1 | 1 | 0.167 | 14 | 36 |
Click here for the Tiering Session results
YOUTH U13
Tier 1
Tier 2
Tier 3
YOUTH U11
Blue
Red
White
WOMEN'S U19
WOMEN'S U15
Competitive
Recreational
WOMEN'S U12