Skip to content2021-2022
Final Standings
YOUTH U18
Tier 1
Team | GP | W | L | T | Pts | Pct | GF | GA |
Ridge Meadows 1 | 11 | 10 | 0 | 1 | 21 | 0.955 | 131 | 49 |
Adanacs | 12 | 10 | 1 | 1 | 21 | 0.875 | 111 | 76 |
New Westminster | 11 | 8 | 3 | 0 | 16 | 0.727 | 108 | 74 |
Delta | 12 | 4 | 8 | 0 | 8 | 0.333 | 84 | 90 |
Tier 2
Team | GP | W | L | T | Pts | Pct | GF | GA |
Langley | 13 | 7 | 5 | 1 | 15 | 0.577 | 101 | 108 |
Burnaby/North Shore | 8 | 4 | 3 | 1 | 9 | 0.563 | 57 | 32 |
Port Coquitlam | 13 | 6 | 7 | 0 | 12 | 0.462 | 82 | 94 |
Richmond/Vancouver | 12 | 4 | 8 | 0 | 8 | 0.333 | 79 | 112 |
Ridge Meadows 2 | 12 | 3 | 9 | 0 | 6 | 0.250 | 75 | 120 |
Chilliwack/Valley | 10 | 1 | 9 | 0 | 2 | 0.100 | 33 | 57 |
YOUTH U15
Tier 1
Team | GP | W | L | T | Pts | Pct | GF | GA |
Adanacs 1 | 13 | 13 | 0 | 0 | 26 | 1.000 | 153 | 46 |
Ridge Meadows 1 | 12 | 7 | 5 | 0 | 14 | 0.583 | 107 | 79 |
Langley 1 | 12 | 6 | 6 | 0 | 12 | 0.500 | 101 | 92 |
Tier 2
Team | GP | W | L | T | Pts | Pct | GF | GA |
Richmond/Vancouver | 13 | 11 | 1 | 1 | 23 | 0.885 | 139 | 57 |
Surrey | 13 | 9 | 3 | 1 | 19 | 0.731 | 112 | 70 |
Port Coquitlam | 13 | 8 | 5 | 0 | 16 | 0.615 | 131 | 90 |
Burnaby | 13 | 6 | 6 | 1 | 15 | 0.577 | 99 | 121 |
Delta | 13 | 4 | 8 | 1 | 15 | 0.577 | 115 | 129 |
North Shore | 13 | 5 | 6 | 2 | 12 | 0.462 | 107 | 120 |
Chilliwack | 13 | 5 | 6 | 2 | 12 | 0.462 | 99 | 148 |
New Westminster | 13 | 2 | 11 | 0 | 12 | 0.462 | 109 | 166 |
Tier 3
Team | GP | W | L | T | Pts | Pct | GF | GA |
Adanacs 2 | 13 | 6 | 5 | 2 | 14 | 0.538 | 83 | 90 |
Langley 2 | 13 | 6 | 7 | 0 | 12 | 0.462 | 107 | 116 |
Ridge Meadows 2 | 13 | 5 | 7 | 1 | 11 | 0.423 | 70 | 98 |
Mission | 11 | 1 | 8 | 2 | 4 | 0.182 | 57 | 90 |
Valley | 13 | 1 | 11 | 1 | 3 | 0.115 | 53 | 130 |
YOUTH U13
Tier 1
Team | GP | W | L | T | Pts | Pct | GF | GA |
Langley 1 | 12 | 12 | 0 | 0 | 24 | 1.000 | 136 | 24 |
Ridge Meadows 1 | 12 | 6 | 5 | 1 | 13 | 0.542 | 59 | 74 |
Adanacs 1 | 12 | 3 | 7 | 2 | 8 | 0.333 | 56 | 74 |
Richmond/Vancouver 1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 23 |
Tier 2
Team | GP | W | L | T | Pts | Pct | GF | GA |
Chilliwack | 13 | 13 | 0 | 0 | 26 | 1.000 | 142 | 56 |
Surrey | 12 | 9 | 3 | 0 | 18 | 0.750 | 117 | 59 |
Langley 2 | 13 | 9 | 4 | 0 | 18 | 0.692 | 119 | 69 |
Adanacs 2 | 14 | 8 | 5 | 1 | 17 | 0.607 | 117 | 108 |
Delta | 13 | 7 | 5 | 1 | 15 | 0.577 | 132 | 106 |
Ridge Meadows 3 | 15 | 8 | 6 | 1 | 17 | 0.567 | 114 | 106 |
New Westminster | 15 | 8 | 7 | 0 | 16 | 0.533 | 146 | 128 |
Ridge Meadows 2 | 15 | 7 | 7 | 1 | 15 | 0.500 | 105 | 96 |
Adanacs 3 | 14 | 7 | 7 | 0 | 14 | 0.500 | 108 | 107 |
Port Coquitlam 1 | 9 | 0 | 8 | 1 | 9 | 0.500 | 21 | 77 |
Richmond/Vancouver | 14 | 4 | 10 | 0 | 8 | 0.286 | 95 | 160 |
Burnaby | 14 | 2 | 12 | 0 | 4 | 0.143 | 61 | 127 |
Tier 3
Team | GP | W | L | T | Pts | Pct | GF | GA |
Valley | 11 | 4 | 7 | 0 | 8 | 0.364 | 57 | 81 |
Mission | 14 | 4 | 9 | 1 | 9 | 0.321 | 100 | 126 |
Port Coquitlam 2 | 11 | 1 | 9 | 1 | 3 | 0.136 | 55 | 139 |
YOUTH U11
Blue
Team | GP | W | L | T | Pts | Pct | GF | GA |
Ridge Meadows 1 | 12 | 11 | 1 | 0 | 22 | 0.917 | 154 | 45 |
Langley 1 | 12 | 9 | 3 | 0 | 18 | 0.750 | 119 | 66 |
Port Coquitlam | 12 | 9 | 3 | 0 | 12 | 0.500 | 113 | 63 |
Chilliwack 1 | 8 | 2 | 5 | 1 | 5 | 0.313 | 41 | 72 |
Adanacs 1 | 13 | 2 | 9 | 2 | 6 | 0.231 | 57 | 143 |
Delta 1 | 12 | 2 | 9 | 1 | 5 | 0.208 | 70 | 118 |
Red
Team | GP | W | L | T | Pts | Pct | GF | GA |
Burnaby | 12 | 9 | 2 | 1 | 19 | 0.792 | 127 | 54 |
North Shore | 12 | 8 | 3 | 1 | 17 | 0.708 | 105 | 65 |
New Westminster | 15 | 8 | 4 | 3 | 19 | 0.633 | 122 | 77 |
Mission 1 | 12 | 6 | 5 | 1 | 13 | 0.542 | 74 | 60 |
Ridge Meadows 2 | 11 | 4 | 5 | 2 | 10 | 0.455 | 67 | 64 |
Adanacs 2 | 10 | 3 | 7 | 0 | 6 | 0.300 | 39 | 59 |
Langley 2 | 12 | 3 | 9 | 0 | 6 | 0.250 | 70 | 99 |
White
Team | GP | W | L | T | Pts | Pct | GF | GA |
Valley | 11 | 4 | 7 | 0 | 8 | 0.364 | 57 | 81 |
Mission | 14 | 4 | 9 | 1 | 9 | 0.321 | 100 | 126 |
Port Coquitlam 2 | 11 | 1 | 9 | 1 | 3 | 0.136 | 55 | 139 |
WOMEN'S U19
Team | GP | W | L | T | Pts | Pct | GF | GA |
New Westminster | 5 | 4 | 1 | 0 | 8 | 0.800 | 66 | 41 |
Surrey | 2 | 1 | 1 | 0 | 2 | 0.500 | 21 | 25 |
Adanacs | 3 | 0 | 3 | 0 | 0 | 0.000 | 20 | 41 |
WOMEN'S U15
Competitive
Team | GP | W | L | T | Pts | Pct | GF | GA |
New Westminster 1 | 13 | 13 | 0 | 0 | 26 | 1.000 | 207 | 84 |
Surrey 1 | 12 | 9 | 3 | 0 | 18 | 0.750 | 127 | 101 |
Adanacs 1 | 14 | 5 | 7 | 2 | 12 | 0.429 | 141 | 160 |
Langley | 13 | 5 | 8 | 0 | 10 | 0.385 | 118 | 149 |
Ridge Meadows 1 | 13 | 4 | 7 | 2 | 10 | 0.385 | 149 | 170 |
Recreational
Team | GP | W | L | T | Pts | Pct | GF | GA |
Adanacs 3 | 14 | 10 | 4 | 0 | 20 | 0.714 | 128 | 94 |
Surrey 2 | 12 | 7 | 5 | 0 | 14 | 0.583 | 88 | 77 |
New Westminster 2 | 14 | 8 | 6 | 0 | 16 | 0.571 | 182 | 148 |
Port Coquitlam | 14 | 6 | 6 | 2 | 14 | 0.500 | 145 | 145 |
Burnaby | 13 | 5 | 8 | 0 | 10 | 0.385 | 120 | 115 |
Adanacs 2 | 14 | 4 | 10 | 0 | 8 | 0.286 | 77 | 131 |
Ridge Meadows 2 | 14 | 1 | 13 | 0 | 2 | 0.071 | 53 | 161 |
WOMEN'S U12
Team | GP | W | L | T | Pts | Pct | GF | GA |
Adanacs 2 | 14 | 11 | 2 | 1 | 23 | 0.821 | 90 | 54 |
Adanacs 1 | 15 | 11 | 4 | 0 | 22 | 0.733 | 120 | 68 |
Ridge Meadows 1 | 14 | 8 | 5 | 1 | 17 | 0.607 | 78 | 59 |
Ridge Meadows 2 | 15 | 8 | 5 | 2 | 18 | 0.600 | 85 | 72 |
Port Coquitlam | 15 | 7 | 6 | 2 | 16 | 0.533 | 85 | 91 |
New Westminster | 15 | 6 | 7 | 2 | 14 | 0.467 | 89 | 80 |
Surrey | 15 | 5 | 6 | 4 | 14 | 0.467 | 62 | 75 |
Burnaby | 15 | 6 | 8 | 1 | 13 | 0.433 | 84 | 98 |
Langley | 15 | 5 | 9 | 1 | 11 | 0.367 | 73 | 90 |
Mission | 15 | 0 | 15 | 0 | 0 | 0.000 | 48 | 127 |
FINAL MEDALS
Youth U18
Tier 1
Gold | Ridge Meadows 1 |
Silver | Adanacs |
Bronze | Delta |
Tier 2
Gold | Richmond/Vancouver |
Silver | New Westminster |
Bronze | Kamloops |
Youth U15
Tier 1
Gold | Adanacs 1 |
Silver | Langley 1 |
Bronze | Ridge Meadows 1 |
Tier 2
Gold | Mission |
Silver | Richmond/Vancouver |
Bronze | Juan de Fuca |
Youth U13
Tier 1
Gold | Langley 1 |
Silver | Ridge Meadows 1 |
Bronze | Adanacs 1 |
Tier 2
Gold | Chilliwack |
Silver | Kelowna |
Bronze | Surrey |
Women's U15
Tier 1
Gold | Surrey 1 |
Silver | New Westminster 1 |
Bronze | Adanacs 1 |
Tier 2
Gold | New Westminster 2 |
Silver | Port Coquitlam |
Bronze | Burnaby |
Women's U12
Tier 1
Gold | Ridge Meadows 2 |
Silver | Ridge Meadows 1 |
Bronze | Adanacs 2 |
Tier 2
Gold | Surrey |
Silver | Burnaby |
Bronze | Langley |