Skip to content2017-2018
Final Standings
YOUTH U18
Tier 1
Team | GP | W | L | T | Pts | Pct | GF | GA |
Delta | 16 | 12 | 3 | 1 | 25 | 0.781 | 187 | 98 |
Adanacs 1 | 16 | 10 | 5 | 1 | 21 | 0.656 | 150 | 112 |
New Westminster 1 | 16 | 9 | 6 | 1 | 19 | 0.594 | 164 | 154 |
Langley | 16 | 7 | 8 | 1 | 15 | 0.469 | 157 | 136 |
Tier 2
Team | GP | W | L | T | Pts | Pct | GF | GA |
Mission | 16 | 11 | 4 | 1 | 23 | 0.719 | 138 | 83 |
Surrey | 16 | 10 | 6 | 0 | 20 | 0.625 | 141 | 102 |
Port Coquitlam | 16 | 10 | 6 | 0 | 20 | 0.625 | 131 | 133 |
Ridge Meadows | 16 | 8 | 7 | 1 | 17 | 0.531 | 139 | 141 |
Adanacs 2 | 16 | 8 | 7 | 1 | 17 | 0.531 | 136 | 135 |
Burnaby | 16 | 7 | 8 | 1 | 15 | 0.469 | 148 | 141 |
Richmond | 14 | 4 | 10 | 0 | 8 | 0.286 | 81 | 148 |
North Shore | 16 | 4 | 11 | 1 | 9 | 0.281 | 108 | 156 |
New Westminster 2 | 15 | 3 | 11 | 1 | 7 | 0.233 | 76 | 150 |
Valley | 14 | 2 | 12 | 0 | 4 | 0.143 | 90 | 156 |
YOUTH U15
Tier 1
Team | GP | W | L | T | Pts | Pct | GF | GA |
Adanacs 1 | 16 | 16 | 0 | 0 | 32 | 1.000 | 224 | 47 |
Ridge Meadows 1 | 16 | 13 | 3 | 0 | 26 | 0.813 | 200 | 63 |
Delta | 13 | 7 | 4 | 2 | 16 | 0.615 | 129 | 103 |
Langley | 16 | 7 | 8 | 1 | 15 | 0.469 | 109 | 147 |
Burnaby | 13 | 4 | 9 | 0 | 8 | 0.308 | 75 | 127 |
Port Coquitlam | 16 | 4 | 11 | 1 | 9 | 0.281 | 90 | 165 |
Tier 2
Team | GP | W | L | T | Pts | Pct | GF | GA |
Surrey | 16 | 12 | 4 | 0 | 24 | 0.750 | 183 | 121 |
North Shore | 16 | 10 | 5 | 1 | 21 | 0.656 | 167 | 113 |
Adanacs 2 | 16 | 10 | 5 | 1 | 21 | 0.656 | 152 | 103 |
New Westminster | 16 | 6 | 7 | 3 | 15 | 0.469 | 103 | 116 |
Ridge Meadows 3 | 16 | 6 | 7 | 3 | 15 | 0.469 | 122 | 152 |
Ridge Meadows 2 | 16 | 6 | 7 | 3 | 15 | 0.469 | 100 | 133 |
Valley | 16 | 5 | 10 | 1 | 11 | 0.344 | 131 | 169 |
Adanacs 3 | 16 | 4 | 10 | 2 | 10 | 0.313 | 99 | 155 |
Vancouver | 16 | 2 | 10 | 4 | 8 | 0.250 | 86 | 147 |
Mission | 16 | 1 | 13 | 2 | 4 | 0.125 | 92 | 201 |
YOUTH U13
Tier 1
Team | GP | W | L | T | Pts | Pct | GF | GA |
Langley 1 | 14 | 11 | 2 | 1 | 23 | 0.821 | 186 | 62 |
Ridge Meadows 1 | 15 | 12 | 3 | 0 | 24 | 0.800 | 200 | 67 |
Surrey 1 | 14 | 9 | 4 | 1 | 19 | 0.679 | 140 | 97 |
Adanacs 1 | 15 | 10 | 5 | 0 | 20 | 0.667 | 159 | 74 |
Burnaby | 15 | 6 | 9 | 0 | 12 | 0.400 | 93 | 152 |
Delta | 14 | 6 | 8 | 0 | 9 | 0.321 | 85 | 143 |
North Shore | 14 | 5 | 9 | 0 | 9 | 0.321 | 103 | 110 |
Chilliwack | 13 | 6 | 7 | 0 | 7 | 0.269 | 114 | 165 |
Tier 2
Team | GP | W | L | T | Pts | Pct | GF | GA |
New Westminster | 16 | 10 | 6 | 0 | 24 | 0.750 | 149 | 157 |
Vancouver | 15 | 11 | 4 | 0 | 22 | 0.733 | 128 | 50 |
Adanacs 2 | 13 | 8 | 5 | 0 | 16 | 0.615 | 124 | 96 |
Ridge Meadows 2 | 15 | 8 | 7 | 0 | 16 | 0.533 | 97 | 140 |
Surrey 2 | 14 | 6 | 7 | 1 | 13 | 0.464 | 86 | 100 |
Port Coquitlam | 15 | 6 | 9 | 0 | 12 | 0.400 | 130 | 147 |
Langley 2 | 14 | 5 | 9 | 0 | 10 | 0.357 | 74 | 125 |
Ridge Meadows 3 | 15 | 3 | 11 | 1 | 7 | 0.233 | 83 | 130 |
Valley | 14 | 3 | 11 | 0 | 6 | 0.214 | 103 | 148 |
Mission | 13 | 2 | 11 | 0 | 4 | 0.154 | 72 | 163 |
YOUTH U11
Blue
Team | GP | W | L | T | Pts | Pct | GF | GA |
New Westminster 1 | 15 | 14 | 0 | 1 | 29 | 0.967 | 150 | 57 |
Ridge Meadows 1 | 13 | 9 | 4 | 0 | 18 | 0.692 | 123 | 69 |
Adanacs 1 | 15 | 8 | 6 | 1 | 17 | 0.567 | 123 | 70 |
Langley 1 | 15 | 7 | 8 | 0 | 14 | 0.467 | 143 | 111 |
Port Coquitlam | 15 | 6 | 9 | 0 | 8 | 0.267 | 102 | 140 |
Red
Team | GP | W | L | T | Pts | Pct | GF | GA |
Mission | 15 | 11 | 3 | 1 | 23 | 0.767 | 118 | 57 |
Ridge Meadows 3 | 15 | 11 | 3 | 1 | 23 | 0.767 | 117 | 77 |
Surrey | 15 | 9 | 4 | 2 | 20 | 0.667 | 104 | 70 |
Delta 1 | 14 | 5 | 8 | 1 | 18 | 0.643 | 53 | 127 |
Richmond | 15 | 6 | 9 | 0 | 18 | 0.600 | 72 | 122 |
Ridge Meadows 2 | 15 | 8 | 6 | 1 | 17 | 0.567 | 109 | 95 |
Chilliwack | 14 | 6 | 8 | 0 | 12 | 0.429 | 83 | 94 |
Langley 2 | 15 | 5 | 9 | 1 | 11 | 0.367 | 67 | 111 |
North Shore | 15 | 3 | 11 | 1 | 7 | 0.233 | 93 | 119 |
Vancouver | 15 | 3 | 11 | 1 | 7 | 0.233 | 79 | 132 |
White
Team | GP | W | L | T | Pts | Pct | GF | GA |
New Westminster 2 | 13 | 9 | 4 | 0 | 18 | 0.692 | 86 | 54 |
Valley | 14 | 8 | 6 | 0 | 16 | 0.571 | 107 | 83 |
Burnaby | 14 | 7 | 7 | 0 | 14 | 0.500 | 85 | 92 |
Delta 2 | 14 | 3 | 10 | 1 | 7 | 0.250 | 50 | 86 |
Adanacs 2 | 14 | 1 | 13 | 0 | 2 | 0.071 | 46 | 144 |
WOMEN'S U19
Team | GP | W | L | T | Pts | Pct | GF | GA |
Port Coquitlam | 13 | 11 | 0 | 2 | 24 | 0.923 | 147 | 87 |
New Westminster | 15 | 7 | 7 | 1 | 15 | 0.500 | 152 | 141 |
Langley | 14 | 1 | 12 | 1 | 3 | 0.107 | 110 | 181 |
WOMEN'S U15
Team | GP | W | L | T | Pts | Pct | GF | GA |
New Westminster | 14 | 11 | 1 | 2 | 24 | 0.857 | 140 | 73 |
Surrey 2 | 13 | 7 | 2 | 4 | 18 | 0.692 | 101 | 64 |
Surrey 1 | 14 | 9 | 4 | 1 | 19 | 0.679 | 123 | 82 |
Ridge Meadows | 15 | 10 | 5 | 0 | 20 | 0.667 | 150 | 92 |
Burnaby | 15 | 9 | 5 | 1 | 19 | 0.633 | 132 | 97 |
Mission | 14 | 6 | 6 | 2 | 14 | 0.500 | 105 | 130 |
Langley | 15 | 6 | 7 | 2 | 14 | 0.467 | 128 | 129 |
Adanacs 1 | 15 | 4 | 10 | 1 | 9 | 0.300 | 91 | 156 |
Port Coquitlam | 14 | 2 | 9 | 3 | 7 | 0.250 | 76 | 141 |
Ridge Meadows 2 | 4 | 1 | 3 | 0 | 2 | 0.250 | 40 | 37 |
Adanacs 2 | 15 | 0 | 13 | 2 | 2 | 0.067 | 73 | 158 |
WOMEN'S U12
Team | GP | W | L | T | Pts | Pct | GF | GA |
Ridge Meadows | 13 | 13 | 0 | 0 | 26 | 1.000 | 137 | 14 |
New Westminster 1 | 13 | 10 | 2 | 1 | 21 | 0.808 | 107 | 53 |
Port Coquitlam | 13 | 9 | 4 | 0 | 18 | 0.692 | 97 | 54 |
New Westminster 2 | 14 | 8 | 6 | 0 | 16 | 0.571 | 80 | 83 |
Surrey 2 | 14 | 7 | 5 | 2 | 16 | 0.571 | 81 | 62 |
Surrey 1 | 13 | 6 | 6 | 1 | 13 | 0.500 | 45 | 64 |
Langley | 13 | 2 | 11 | 0 | 4 | 0.154 | 47 | 124 |
Adanacs | 13 | 2 | 11 | 0 | 4 | 0.154 | 37 | 90 |
Burnaby | 14 | 1 | 13 | 0 | 2 | 0.071 | 36 | 123 |
FINAL MEDALS
Youth U18
Tier 1
Gold | Adanacs 1 |
Silver | Delta |
Bronze | New Westminster 1 |
Tier 2
Gold | Mission |
Silver | Burnaby |
Bronze | Victoria |
Youth U15
Tier 1
Gold | Ridge Meadows |
Silver | Adanacs 1 |
Bronze | Port Coquitlam |
Tier 2
Gold | Surrey |
Silver | North Shore |
Bronze | Adanacs 2 |
Youth U13
Tier 1
Gold | Langley 1 |
Silver | Nanaimo |
Bronze | Adanacs 1 |
Tier 2
Gold | New Westminster |
Silver | Vancouver |
Bronze | Kamloops |
Women's U15
Tier 1
Gold | Surrey |
Silver | New Westminster |
Bronze | Ridge Meadows |
Tier 2
Gold | Mission |
Silver | Langley |
Bronze | Pacific Rim |
Women's U12
Tier 1
Gold | Port Coquitlam |
Silver | Ridge Meadows |
Bronze | New Westminster 1 |
Tier 2
Gold | Surrey 1 |
Silver | Langley |
Bronze | Adanacs |