Skip to content2015-2016
Final Standings
YOUTH U18
Tier 1
Team | GP | W | L | T | Pts | Pct | GF | GA |
Adanacs 1 | 12 | 10 | 1 | 1 | 21 | 0.875 | 145 | 76 |
Ridge Meadows 1 | 13 | 9 | 3 | 1 | 19 | 0.731 | 151 | 86 |
Langley | 13 | 10 | 3 | 0 | 18 | 0.692 | 152 | 96 |
Delta 1 | 11 | 2 | 9 | 0 | 4 | 0.182 | 86 | 138 |
New Westminster | 12 | 2 | 10 | 0 | 4 | 0.167 | 81 | 122 |
Tier 2
Team | GP | W | L | T | Pts | Pct | GF | GA |
Adanacs 2 | 13 | 11 | 2 | 0 | 22 | 0.846 | 133 | 56 |
Adanacs 3 | 13 | 10 | 3 | 0 | 20 | 0.769 | 145 | 85 |
Vancouver | 14 | 8 | 6 | 0 | 16 | 0.571 | 131 | 99 |
Surrey | 12 | 6 | 6 | 0 | 12 | 0.500 | 107 | 115 |
Ridge Meadows 2 | 13 | 6 | 7 | 0 | 12 | 0.462 | 101 | 105 |
Delta 2 | 13 | 2 | 10 | 1 | 5 | 0.192 | 68 | 174 |
Burnaby | 13 | 0 | 12 | 1 | 1 | 0.038 | 55 | 155 |
YOUTH U15
Tier 1
Team | GP | W | L | T | Pts | Pct | GF | GA |
Delta 1 | 13 | 10 | 0 | 3 | 23 | 0.885 | 164 | 79 |
Ridge Meadows 1 | 13 | 9 | 3 | 1 | 19 | 0.731 | 152 | 91 |
New Westminster 1 | 13 | 9 | 3 | 1 | 19 | 0.731 | 101 | 65 |
Adanacs 1 | 13 | 7 | 5 | 1 | 15 | 0.577 | 111 | 86 |
Mission 1 | 13 | 4 | 9 | 0 | 8 | 0.308 | 82 | 120 |
Langley 1 | 12 | 3 | 8 | 1 | 7 | 0.292 | 72 | 130 |
Port Coquitlam | 13 | 2 | 10 | 1 | 5 | 0.192 | 78 | 129 |
Tier 2
Team | GP | W | L | T | Pts | Pct | GF | GA |
New Westminster 2 | 14 | 11 | 2 | 1 | 23 | 0.821 | 115 | 73 |
North Shore | 14 | 10 | 3 | 1 | 21 | 0.750 | 110 | 90 |
Adanacs 2 | 13 | 9 | 4 | 0 | 18 | 0.692 | 110 | 75 |
Adanacs 3 | 13 | 8 | 5 | 0 | 16 | 0.615 | 143 | 72 |
Delta 2 | 14 | 8 | 5 | 1 | 17 | 0.607 | 120 | 103 |
Surrey | 14 | 7 | 6 | 1 | 15 | 0.536 | 95 | 94 |
Richmond | 13 | 6 | 6 | 1 | 13 | 0.500 | 65 | 90 |
Valley | 14 | 6 | 8 | 0 | 12 | 0.429 | 113 | 112 |
Burnaby | 14 | 5 | 8 | 1 | 11 | 0.393 | 100 | 121 |
Vancouver | 14 | 3 | 10 | 1 | 7 | 0.250 | 68 | 101 |
Langley 2 | 14 | 2 | 10 | 2 | 6 | 0.214 | 62 | 123 |
Ridge Meadows 2 | 14 | 2 | 11 | 1 | 5 | 0.179 | 86 | 145 |
Mission 2 | 14 | 2 | 12 | 0 | 4 | 0.143 | 63 | 137 |
YOUTH U13
Tier 1
Team | GP | W | L | T | Pts | Pct | GF | GA |
Adanacs 1 | 13 | 12 | 0 | 1 | 25 | 0.962 | 186 | 53 |
Ridge Meadows 1 | 13 | 9 | 2 | 2 | 20 | 0.769 | 145 | 56 |
New Westminster 1 | 13 | 7 | 5 | 1 | 15 | 0.577 | 77 | 89 |
Surrey | 13 | 2 | 8 | 3 | 7 | 0.269 | 58 | 120 |
Port Coquitlam 1 | 9 | 1 | 7 | 1 | 3 | 0.167 | 30 | 94 |
Delta 1 | 13 | 1 | 10 | 2 | 4 | 0.154 | 74 | 158 |
Tier 2
Team | GP | W | L | T | Pts | Pct | GF | GA |
Ridge Meadows 3 | 13 | 11 | 1 | 1 | 23 | 0.885 | 149 | 46 |
North Shore | 13 | 10 | 3 | 0 | 20 | 0.769 | 138 | 67 |
Ridge Meadows 2 | 14 | 10 | 3 | 1 | 21 | 0.750 | 153 | 95 |
Burnaby | 13 | 9 | 3 | 1 | 19 | 0.731 | 116 | 51 |
Adanacs 2 | 13 | 7 | 5 | 1 | 15 | 0.577 | 98 | 90 |
Mission | 13 | 7 | 6 | 0 | 14 | 0.538 | 94 | 122 |
Vancouver | 14 | 7 | 6 | 1 | 15 | 0.536 | 130 | 119 |
Surrey 2 | 4 | 2 | 2 | 0 | 4 | 0.500 | 34 | 25 |
Port Coquitlam 2 | 9 | 3 | 6 | 0 | 6 | 0.333 | 34 | 89 |
Valley | 11 | 3 | 8 | 0 | 6 | 0.273 | 76 | 95 |
Langley | 13 | 2 | 11 | 0 | 4 | 0.154 | 54 | 120 |
New Westminster 2 | 12 | 1 | 11 | 0 | 2 | 0.083 | 27 | 134 |
Delta 2 | 11 | 0 | 11 | 0 | 0 | 0.000 | 13 | 84 |
YOUTH U11
Tier 1
Team | GP | W | L | T | Pts | Pct | GF | GA |
Adanacs 1 | 12 | 12 | 0 | 0 | 24 | 1.000 | 128 | 36 |
Surrey 1 | 10 | 6 | 3 | 1 | 13 | 0.650 | 83 | 52 |
Ridge Meadows 1 | 9 | 5 | 3 | 1 | 11 | 0.611 | 62 | 45 |
Delta 1 | 10 | 4 | 5 | 1 | 9 | 0.450 | 94 | 73 |
Langley 1 | 10 | 3 | 6 | 1 | 7 | 0.350 | 72 | 72 |
New Westminster 1 | 12 | 4 | 8 | 0 | 8 | 0.333 | 85 | 134 |
Richmond | 12 | 6 | 6 | 0 | 7 | 0.292 | 67 | 107 |
Tier 2
Team | GP | W | L | T | Pts | Pct | GF | GA |
Vancouver | 11 | 10 | 1 | 0 | 20 | 0.909 | 106 | 33 |
Adanacs 2 | 11 | 8 | 3 | 0 | 16 | 0.727 | 100 | 61 |
Port Coquitlam | 10 | 7 | 3 | 0 | 14 | 0.700 | 112 | 53 |
Ridge Meadows 3 | 8 | 4 | 4 | 0 | 8 | 0.500 | 73 | 67 |
Valley | 8 | 4 | 4 | 0 | 8 | 0.500 | 51 | 56 |
Mission | 9 | 4 | 5 | 0 | 8 | 0.444 | 74 | 66 |
Surrey 2 | 10 | 4 | 6 | 0 | 8 | 0.400 | 61 | 83 |
Burnaby | 10 | 5 | 5 | 0 | 7 | 0.350 | 72 | 94 |
Delta 2 | 9 | 3 | 6 | 0 | 6 | 0.333 | 58 | 67 |
New Westminster 2 | 10 | 2 | 8 | 0 | 4 | 0.200 | 47 | 107 |
Ridge Meadows 2 | 8 | 1 | 7 | 0 | 2 | 0.125 | 44 | 77 |
Langley 2 | 9 | 0 | 9 | 0 | 0 | 0.000 | 12 | 118 |
WOMEN'S U19
Team | GP | W | L | T | Pts | Pct | GF | GA |
Ridge Meadows | 2 | 1 | 0 | 1 | 3 | 0.750 | 26 | 21 |
Adanacs | 1 | 0 | 0 | 1 | 1 | 0.500 | 11 | 11 |
Port Coquitlam | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
New Westminster | 1 | 0 | 1 | 0 | 0 | 0.000 | 10 | 15 |
WOMEN'S U15
Team | GP | W | L | T | Pts | Pct | GF | GA |
Port Coquitlam | 13 | 11 | 0 | 2 | 24 | 0.923 | 126 | 47 |
New Westminster | 11 | 9 | 1 | 1 | 19 | 0.864 | 83 | 40 |
Ridge Meadows | 11 | 8 | 3 | 0 | 16 | 0.727 | 110 | 48 |
Adanacs 2 | 11 | 7 | 4 | 0 | 14 | 0.636 | 85 | 61 |
Langley | 12 | 5 | 7 | 0 | 10 | 0.417 | 83 | 106 |
Burnaby | 11 | 2 | 9 | 0 | 4 | 0.182 | 47 | 86 |
Surrey | 13 | 2 | 11 | 0 | 4 | 0.154 | 63 | 131 |
Adanacs 1 | 12 | 1 | 10 | 1 | 3 | 0.125 | 55 | 133 |
WOMEN'S U12
Team | GP | W | L | T | Pts | Pct | GF | GA |
New Westminster 2 | 12 | 11 | 0 | 1 | 23 | 0.958 | 104 | 42 |
Ridge Meadows 1 | 13 | 9 | 3 | 1 | 19 | 0.731 | 106 | 55 |
New Westminster 1 | 13 | 8 | 4 | 1 | 17 | 0.654 | 91 | 78 |
Ridge Meadows 2 | 13 | 5 | 6 | 2 | 12 | 0.462 | 82 | 75 |
Adanacs 1 | 13 | 5 | 6 | 2 | 12 | 0.462 | 71 | 93 |
Adanacs 2 | 12 | 5 | 6 | 1 | 11 | 0.458 | 66 | 72 |
Port Coquitlam | 13 | 3 | 9 | 1 | 7 | 0.269 | 63 | 98 |
Langley | 13 | 0 | 12 | 1 | 1 | 0.038 | 34 | 104 |
FINAL MEDALS
Youth U18
Tier 1
Gold | Langley |
Silver | Adanacs 1 |
Bronze | Ridge Meadows 1 |
Tier 2
Gold | Adanacs 3 |
Silver | Vancouver |
Bronze | Adanacs 2 |
Youth U15
Tier 1
Gold | New Westminster 1 |
Silver | Delta 1 |
Bronze | Adanacs 1 |
Tier 2
Gold | Nanaimo |
Silver | Adanacs 3 |
Bronze | Mid Island |
Youth U13
Tier 1
Gold | Adanacs 1 |
Silver | Victoria |
Bronze | Ridge Meadows 1 |
Tier 2
Gold | Ridge Meadows 2 |
Silver | Ridge Meadows 3 |
Bronze | Burnaby |
Women's U15
Tier 1
Gold | Surrey |
Silver | New Westminster |
Bronze | Ridge Meadows |
Tier 2
Gold | Mission |
Silver | Langley |
Bronze | Pacific Rim |
Women's U12
Tier 1
Gold | Port Coquitlam |
Silver | Ridge Meadows |
Bronze | New Westminster 1 |
Tier 2
Gold | Surrey 1 |
Silver | Langley |
Bronze | Adanacs |