Bby/NS/NW U18-1 | 1 |
Langley U18-1 | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18010 | Sun, Sep. 21, 2025 1:30 PM | Queen's Park East Field | Bby/NS/NW U18-1 | Langley U18-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bby/NS/NW U18-1 | 0 | 0 | 1 | 1 |
Langley U18-1 | 5 | 6 | 4 | 19 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bby/NS/NW U18-1 | 0 | 0 | 0 | 0 |
Langley U18-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bby/NS/NW U18-1 | -- |
Langley U18-1 | -- |
Period 1 |
---|
Langley U18-1 at 11:35 - #18 Mason Eastgate |
Langley U18-1 at 6:50 - #5 Jacob Glass from #7 Darius King |
Langley U18-1 at 5:05 - #10 Max Goller from #18 Mason Eastgate |
Langley U18-1 at 2:50 - #5 Jacob Glass |
Langley U18-1 at 0:01 - #23 Koji Okuyama |
Period 2 |
Langley U18-1 at 14:47 - #10 Max Goller |
Langley U18-1 at 12:54 - #13 Owen VanRyn |
Langley U18-1 at 9:52 - #5 Jacob Glass |
Langley U18-1 at 6:46 - #13 Owen VanRyn |
Langley U18-1 at 4:38 - #5 Jacob Glass |
Langley U18-1 at 2:16 - #10 Max Goller |
Period 3 |
Langley U18-1 at 13:41 - #11 Grayson Pinchin |
Bby/NS/NW U18-1 at 10:41 - #11 George Paterakis |
Langley U18-1 at 9:00 - #5 Jacob Glass |
Langley U18-1 at 4:11 - #19 Kiyo Copeland |
Langley U18-1 at 0:32 - #4 Ben Day |
Period 4 |
Langley U18-1 at 12:45 - #4 Ben Day |
Langley U18-1 at 7:53 - #18 Mason Eastgate |
Langley U18-1 at 3:00 - #11 Grayson Pinchin |
Langley U18-1 at 1:23 - #7 Darius King from #5 Jacob Glass |
Period 1 |
---|
Bby/NS/NW U18-1 at 14:34 - #10 Andrew Macareag for Pushing |
Period 2 |
Bby/NS/NW U18-1 at 10:09 - Bench PenaltyServed by #25 Gavin Domaas for Offside |
Period 3 |
Bby/NS/NW U18-1 at 0:55 - Bench PenaltyServed by #10 Andrew Macareag for Offside |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | George Paterakis | 1 | 0 | 1 | 0.00 |
0 | Noah Waslen | 0 | 0 | 0 | 0.00 |
3 | Lucas Ward | 0 | 0 | 0 | 0.00 |
5 | Howard Rogers | 0 | 0 | 0 | 0.00 |
7 | Dylan McDougall | 0 | 0 | 0 | 0.00 |
8 | Evan Catton | 0 | 0 | 0 | 0.00 |
10 | Andrew Macareag | 0 | 0 | 0 | 0.50 |
12 | Jett Abel | 0 | 0 | 0 | 0.00 |
13 | Riley Rodger | 0 | 0 | 0 | 0.00 |
14 | Maclean Milne | 0 | 0 | 0 | 0.00 |
15 | Matthew Hong | 0 | 0 | 0 | 0.00 |
18 | Brodie Anderson | 0 | 0 | 0 | 0.00 |
19 | Eli Dubick (AP) | 0 | 0 | 0 | 0.00 |
20 | Noa Campanile | 0 | 0 | 0 | 0.00 |
21 | Luciano Lanari (AP) | 0 | 0 | 0 | 0.00 |
22 | Spencer White | 0 | 0 | 0 | 0.00 |
24 | Rhyse Dhandwar | 0 | 0 | 0 | 0.00 |
25 | Gavin Domaas | 0 | 0 | 0 | 0.00 |
35 | Jayce Sandhu | 0 | 0 | 0 | 0.00 |
45 | Tai Lemay (AP) | 0 | 0 | 0 | 0.00 |
46 | Riley Foreman (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Davies |
Kai George |
Nolan Duncan |
Rebecca Paterakis |
Rich Catton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jacob Glass | 5 | 1 | 6 | 0.00 |
10 | Max Goller | 3 | 0 | 3 | 0.00 |
18 | Mason Eastgate | 2 | 1 | 3 | 0.00 |
4 | Ben Day | 2 | 0 | 2 | 0.00 |
11 | Grayson Pinchin | 2 | 0 | 2 | 0.00 |
13 | Owen VanRyn | 2 | 0 | 2 | 0.00 |
7 | Darius King | 1 | 1 | 2 | 0.00 |
19 | Kiyo Copeland | 1 | 0 | 1 | 0.00 |
23 | Koji Okuyama | 1 | 0 | 1 | 0.00 |
2 | Brendan Hibbert | 0 | 0 | 0 | 0.00 |
3 | Dylan Massa | 0 | 0 | 0 | 0.00 |
8 | Ethan Seebach | 0 | 0 | 0 | 0.00 |
9 | Madden Bakatsis | 0 | 0 | 0 | 0.00 |
12 | Cooper Arbuthnot | 0 | 0 | 0 | 0.00 |
16 | Colten Lifton | 0 | 0 | 0 | 0.00 |
17 | James McIntyre | 0 | 0 | 0 | 0.00 |
20 | Cameron Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Connar Abrams |
Don McGregor |
Jason Goller |
Nik Lund-murray |
Jackie White, Score |
Jas Dhandwar, Time |
Perry McCulloch, Official |
Terry Modell, Official |